| [PMID]: | 23133684 |
| [Au] Autor: | Goodhew EB; Priest JW; Moss DM; Zhong G; Munoz B; Mkocha H; Martin DL; West SK; Gaydos C; Lammie PJ |
| [Ad] Dirección: | Division of Parasitic Diseases and Malaria, Centers for Disease Control and Prevention, Atlanta, Georgia, United States of America. |
| [Ti] Título: | CT694 and pgp3 as serological tools for monitoring trachoma programs. |
| [So] Fuente: | PLoS Negl Trop Dis;6(11):e1873, 2012. |
| [Is] ISSN: | 1935-2735 |
| [Cp] País de publicación: | United States |
| [La] Idioma: | eng |
| [Ab] Resumen: | BACKGROUND: Defining endpoints for trachoma programs can be a challenge as clinical signs of infection may persist in the absence of detectable bacteria. Antibody-based tests may provide an alternative testing strategy for surveillance during terminal phases of the program. Antibody-based assays, in particular ELISAs, have been shown to be useful to document C. trachomatis genital infections, but have not been explored extensively for ocular C. trachomatis infections. METHODOLOGY/PRINCIPAL FINDINGS: An antibody-based multiplex assay was used to test two C. trachomatis antigens, pgp3 and CT694, for detection of trachoma antibodies in bloodspots from Tanzanian children (n = 160) collected after multiple rounds of mass azithromycin treatment. Using samples from C. trachomatis-positive (by PCR) children from Tanzania (n = 11) and control sera from a non-endemic group of U.S. children (n = 122), IgG responses to both pgp3 and CT694 were determined to be 91% sensitive and 98% specific. Antibody responses of Tanzanian children were analyzed with regard to clinical trachoma, PCR positivity, and age. In general, children with more intense ocular pathology (TF/TI = 2 or most severe) had a higher median antibody response to pgp3 (p = 0.0041) and CT694 (p = 0.0282) than those with normal exams (TF/TI = 0). However, 44% of children with no ocular pathology tested positive for antibody, suggesting prior infection. The median titer of antibody responses for children less than three years of age was significantly lower than those of older children. (p<0.0001 for both antigens). CONCLUSIONS/SIGNIFICANCE: The antibody-based multiplex assay is a sensitive and specific additional tool for evaluating trachoma transmission. The assay can also be expanded to include antigens representing different diseases, allowing for a robust assay for monitoring across NTD programs. |
| [Mh] Términos MeSH primario: |
Anticuerpos Antibacterianos/sangre Antígenos Bacterianos/uso diagnóstico Antígenos Bacterianos/inmunología Proteínas Bacterianas/uso diagnóstico Proteínas Bacterianas/inmunología Monitoreo de Drogas/métodos Linfogranuloma Venéreo/quimioterapia
|
| [Mh] Términos MeSH secundario: |
Antibacterianos/uso terapéutico Azitromicina/uso terapéutico Niño Preescolar Femenino Humanos Inmunoglobulina G/sangre Lactante Linfogranuloma Venéreo/diagnóstico Masculino Sensibilidad y Especificidad Tanzanía
|
| [Pt] Tipo de publicación: | EVALUATION STUDIES; JOURNAL ARTICLE; RESEARCH SUPPORT, NON-U.S. GOV'T; RESEARCH SUPPORT, U.S. GOV'T, NON-P.H.S. |
[Nm] Nombre de substancia:
| 0 (Anti-Bacterial Agents); 0 (Antibodies, Bacterial); 0 (Antigens, Bacterial); 0 (Bacterial Proteins); 0 (CT694 protein, Chlamydia trachomatis); 0 (Immunoglobulin G); 0 (pgp3 protein, Chlamydia); 83905-01-5 (Azithromycin) |
| [Em] Mes de ingreso: | 1304 |
| [Sb] Subgrupo de revista: | IM |
| [Da] Fecha de ingreso para procesamiento: | 121107 |
| [St] Status: | MEDLINE |
| [do] DOI: | 10.1371/journal.pntd.0001873 |