[PMID]: | 28686496 |
[Au] Autor: | Rawn DFK; Dowd M; Scuby MJS; Pantazopoulos PP; Feeley M |
[Ad] Endereço: | 1 Food Research Division, Bureau of Chemical Safety, Health Products and Food Branch, Health Canada, Sir Frederick Banting Research Centre, 251 Sir Frederick Banting Driveway, 2203C, Tunney's Pasture, Ottawa, Ontario, Canada K1A 0K9. |
[Ti] Título: | Polychlorinated Biphenyls and Polychlorinated Dioxins-Furans in Lake Trout and Whitefish Composite Samples from Commercial Fisheries in Lakes Erie, Huron, and Superior. |
[So] Source: | J Food Prot;80(8):1228-1238, 2017 Aug. |
[Is] ISSN: | 1944-9097 |
[Cp] País de publicação: | United States |
[La] Idioma: | eng |
[Ab] Resumo: | Polychlorinated biphenyls (PCBs; sum of 36 congeners) and polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD/Fs; sum of 17 2,3,7,8-substituted congeners) were measured in 93 composite samples prepared from individual lake trout (Salvelinus namaycush) and whitefish (Coregonus clupeaformis) samples collected from Lake Erie, Lake Huron, and Lake Superior. All samples had detectable concentrations of PCBs and PCDD/Fs; maximum PCB concentrations in both trout (750 ng g whole weight [ww]) and whitefish (210 ng g ww) were found in composites from fish collected from Lake Huron. The maximum toxic equivalent concentration was found in a lake trout composite sample from Lake Huron (53 pg g ww). PCB and PCDD/F congener profiles were comparable to patterns observed in fishes collected from other regions of Canada, although concentrations were above those found in other regions. A positive correlation was found between PCB concentrations determined using the historical Aroclor equivalency method and those determined using the sum of the congeners measured (r = 0.871; Spearman correlation r = 0.917) or using the six indicator PCB congeners (28, 52, 101, 138, 153, and 180; r = 0.850; Spearman correlation r = 0.935). PCBs were the dominant contributor to the overall toxic equivalent concentrations in the fish composite samples tested. These findings provide insight into PCB and PCDD/F concentrations in two commercially important fish species over a discrete time period. |
[Mh] Termos MeSH primário: |
Dioxinas/isolamento & purificação Contaminação de Alimentos/análise Bifenilos Policlorados/isolamento & purificação Salmonidae/metabolismo Truta/metabolismo
|
[Mh] Termos MeSH secundário: |
Animais Canadá Pesqueiros Furanos Lagos
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Dioxins); 0 (Furans); DFC2HB4I0K (Polychlorinated Biphenyls) |
[Em] Mês de entrada: | 1710 |
[Cu] Atualização por classe: | 171016 |
[Lr] Data última revisão:
| 171016 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 170708 |
[St] Status: | MEDLINE |
[do] DOI: | 10.4315/0362-028X.JFP-16-530 |
|
|