|
[PMID]: | 26606154 |
[Au] Autor: | Baden AL; Webster TH; Kamilar JM |
[Ad] Endereço: | Department of Anthropology, Hunter College, New York, New York. |
[Ti] Título: | Resource seasonality and reproduction predict fission-fusion dynamics in black-and-white ruffed lemurs (Varecia variegata). |
[So] Source: | Am J Primatol;78(2):256-79, 2016 Feb. | [Is] ISSN: | 1098-2345 |
[Cp] País de publicação: | United States |
[La] Idioma: | eng |
[Ab] Resumo: | Ruffed lemurs (genus Varecia) are often described as having a flexible social organization, such that both cohesive (low fission-fusion dynamics) and fluid (high fission-fusion dynamics) grouping patterns have been observed. In ruffed lemur communities with high fission-fusion dynamics, group members vary in their temporal and spatial dispersion throughout a communally defended territory. These patterns have been likened to those observed in several haplorrhine species that exhibit the most fluid types of fission-fusion social organization (e.g., Pan and Ateles). To substantiate and further refine these claims, we describe the fission-fusion dynamics of a black-and-white ruffed lemur (Varecia variegata) community at Mangevo, an undisturbed primary rainforest site in Ranomafana National Park, Madagascar. We collected instantaneous group scan samples from August 2007-December 2008 (4,044 observation hours) to study and characterize patterns of subgroup size, composition, cohesion, and social association. In 16 consecutive months, we never found all members of the community together. In fact, individuals spent nearly half of their time alone. Subgroups were small, cohesive, and typically of mixed-sex composition. Mixed-sex subgroups were significantly larger, less cohesive, and more common than either male-only or female-only subgroups. Subgroup dynamics were related to shifts in climate, phenology of preferred fruit species, and female reproductive state. On average, association indices were low. Males and females were equally gregarious; however, adult male-male associations were significantly weaker than any other association type. Results presented herein document striking differences in fission-fusion dynamics between black-and-white ruffed lemurs and haplorrhines, while also demonstrating many broad-scale similarities to haplorrhine taxa that possess the most fluid fission-fusion societies. |
[Mh] Termos MeSH primário: |
Meio Ambiente Lemuridae/fisiologia Reprodução Comportamento Social
|
[Mh] Termos MeSH secundário: |
Animais Feminino Madagáscar Masculino Estações do Ano
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE; RESEARCH SUPPORT, NON-U.S. GOV'T; RESEARCH SUPPORT, U.S. GOV'T, NON-P.H.S. |
[Em] Mês de entrada: | 1610 |
[Cu] Atualização por classe: | 161230 |
[Lr] Data última revisão:
| 161230 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 151126 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1002/ajp.22507 |
|
|
|