|
[PMID]: | 28262376 |
[Au] Autor: | Capozzi F; Adamo P; Di Palma A; Aboal JR; Bargagli R; Fernandez JA; Lopez Mahia P; Reski R; Tretiach M; Spagnuolo V; Giordano S |
[Ad] Endereço: | Department of Biology, University of Naples Federico II, Campus Monte S. Angelo, Via Cinthia 4, 80126 Naples, Italy. |
[Ti] Título: | Sphagnum palustre clone vs native Pseudoscleropodium purum: A first trial in the field to validate the future of the moss bag technique. |
[So] Source: | Environ Pollut;225:323-328, 2017 Jun. | [Is] ISSN: | 1873-6424 |
[Cp] País de publicação: | England |
[La] Idioma: | eng |
[Ab] Resumo: | Although a large body of literature exists on the use of transplanted mosses for biomonitoring of air pollution, no article has addressed so far the use and the accumulation performance of a cloned moss for this purpose. In this work, a direct comparison of metal accumulation between bags filled with a Sphagnum palustre L. clone or with native Pseudoscleropodium purum Hedw., one of the most used moss species in biomonitoring surveys, was investigated. The test was performed in sites with different atmospheric contamination levels selected in urban, industrial, agricultural and background areas of Italy and Spain. Among the eighteen elements investigated, S. palustre was significantly enriched in 10 elements (Al, Ba, Cr, Cu, Fe, Hg, Pb, Sr, V and Zn), while P. purum was enriched only in 6 elements (Al, Ba, Cu, Hg, Pb and Sr), and had a consistently lower uptake capacity than S. palustre. The clone proved to be more sensitive in terms of metal uptake and showed a better performance as a bioaccumulator, providing a higher accumulation signal and allowing a finer distinction among the different land uses and levels of pollution. The excellent uptake performance of the S. palustre clone compared to the native P. purum and its low and stable baseline elemental content, evidenced in this work, are key features for the improvement of the moss bag approach and its large scale application. |
[Mh] Termos MeSH primário: |
Poluentes Atmosféricos/análise Bryopsida/fisiologia Monitoramento Ambiental/métodos Sphagnopsida/fisiologia
|
[Mh] Termos MeSH secundário: |
Poluição do Ar/estatística & dados numéricos Briófitas Bryopsida/química Itália Mercúrio Metais/análise Espanha Sphagnopsida/química
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Air Pollutants); 0 (Metals); FXS1BY2PGL (Mercury) |
[Em] Mês de entrada: | 1707 |
[Cu] Atualização por classe: | 170728 |
[Lr] Data última revisão:
| 170728 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 170307 |
[St] Status: | MEDLINE |
|
|
|