|
[PMID]: | 24199567 |
[Au] Autor: | Liu SK; Que S; Cheng W; Zhang QY; Liang H |
[Ad] Endereço: | State Key Laboratory of Natural and Biomimetic Drugs, School of Pharmaceutical Sciences, Peking University, Beijing 100191, China. |
[Ti] Título: | [Chemical constituents from whole plants of Carduus acanthoides]. |
[So] Source: | Zhongguo Zhong Yao Za Zhi;38(14):2334-7, 2013 Jul. | [Is] ISSN: | 1001-5302 |
[Cp] País de publicação: | China |
[La] Idioma: | chi |
[Ab] Resumo: | Fourteen compounds were isolated from wholeplants of Carduus acanthoides by various chromatographic techniques including column chromatography over HP-20 macroporous resin, MCI gel, silica gel, Sephadex LH-20 and ODS and reversed-phase HPLC. Their structures were identified as salidroside (1), 2-(3,4-dihydroxyphenyl)-ethyl-O-beta-D-glucopyranoside (2), 3,5-di-hydroxyphenethyl alcohol-3-O-beta-D-glucopyranoside (3), p-coumaric acid (4), 3-hydroxy-1-(4-hydroxy-3-methoxyphenyl) propan-1-one (5), 3-hydroxy-1-(4-hydroxy-3,5-dimethoxyphenyl) propan-1-one (6), syringin (7), p-hydroxybenzaldehyde (8), salicylic acid (9), tachioside (10), vanillic acid-4-O-beta-D-glucopyranoside (11), syringic aldehyde (12), 2,6-dimethoxy-4-hydroxyphenol-1-O-beta-D-glucopyranoside (13), and 2, 6-dimethoxy-p-hydroquinone-4-0-P-D-glucopyranoside (14) on the basis of spectroscopic data analysiS. All compounds were isolated from the genus Carduus for the first time except for compounds 4 and 7. |
[Mh] Termos MeSH primário: |
Carduus/química Extratos Vegetais/química
|
[Mh] Termos MeSH secundário: |
Medicamentos de Ervas Chinesas/química Plantas Medicinais/química
|
[Pt] Tipo de publicação: | ENGLISH ABSTRACT; JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Drugs, Chinese Herbal); 0 (Plant Extracts) |
[Em] Mês de entrada: | 1401 |
[Cu] Atualização por classe: | 131108 |
[Lr] Data última revisão:
| 131108 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 131109 |
[St] Status: | MEDLINE |
|
|
|