[PMID]: | 27599894 |
[Au] Autor: | Lee JH; Jung HK; Han YS; Yoon YM; Yun CW; Sun HY; Cho HW; Lee SH |
[Ad] Endereço: | Department of Physiology, Laboratory for Vascular Medicine and Stem Cell Biology, Medical Research Institute, School of Medicine, Pusan National University, Yangsan, South Gyeongsang 50612, Republic of Korea. |
[Ti] Título: | Antioxidant effects of Cirsium setidens extract on oxidative stress in human mesenchymal stem cells. |
[So] Source: | Mol Med Rep;14(4):3777-84, 2016 Oct. |
[Is] ISSN: | 1791-3004 |
[Cp] País de publicação: | Greece |
[La] Idioma: | eng |
[Ab] Resumo: | Human mesenchymal stem cells (MSCs) may be used in cell-based therapy to promote neovascularization for the treatment of ischemic diseases. However, high levels of reactive oxygen species (ROS) derived from the pathophysiological ischemic environment induce senescence and apoptosis of MSCs, resulting in reduced functionality and defective neovascularization. Therefore, the present study aimed to determine the protective effects of Cirsium setidens, a natural product, on oxidative stressinduced apoptosis in MSCs. The present study investigated for the change of ROS levels in MSCs using ROS assays. In addition, cell viability determined by MTT and TUNEL assays. Western blot analysis was performed to investigate the change of apoptosisassociated proteins in MSCs. Treatment of MSCs with hydrogen peroxide (H2O2; 200 µM) significantly increased intracellular ROS levels and cell death; however, pretreatment with C. setidens (100 µg/ml) suppressed H2O2induced ROS generation and increased the survival of MSCs. H2O2induced ROS production increased the levels of phosphorylatedp38 mitogen activated protein kinase, cJun Nterminal kinase, ataxia telangiectasia mutated and p53; these increases were inhibited by pretreatment with C. setidens. In addition, C. setidens inhibited ROSinduced apoptosis of MSCs by increasing the expression levels of the antiapoptotic protein Bcell lymphoma 2 (BCL2), and decreasing the expression levels of the proapoptotic protein BCL2associated X protein. These findings indicated that pretreatment of MSCs with C. setidens may prevent ROSinduced oxidative injury by regulating the oxidative stressassociated signaling pathway, and suppressing the apoptosisassociated signal pathway. Therefore, C. setidens may be developed as a beneficial broadspectrum agent for enhancing the effectiveness of MSC transplantation in the treatment of ischemic diseases. |
[Mh] Termos MeSH primário: |
Antioxidantes/farmacologia Cirsium/química Células Mesenquimais Estromais/efeitos dos fármacos Estresse Oxidativo/efeitos dos fármacos Extratos Vegetais/farmacologia
|
[Mh] Termos MeSH secundário: |
Antioxidantes/química Apoptose/efeitos dos fármacos Proteínas Reguladoras de Apoptose/metabolismo Linhagem Celular Seres Humanos Peróxido de Hidrogênio/metabolismo Células Mesenquimais Estromais/citologia Células Mesenquimais Estromais/metabolismo Extratos Vegetais/química Espécies Reativas de Oxigênio/metabolismo
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Antioxidants); 0 (Apoptosis Regulatory Proteins); 0 (Plant Extracts); 0 (Reactive Oxygen Species); BBX060AN9V (Hydrogen Peroxide) |
[Em] Mês de entrada: | 1704 |
[Cu] Atualização por classe: | 170417 |
[Lr] Data última revisão:
| 170417 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 160908 |
[St] Status: | MEDLINE |
[do] DOI: | 10.3892/mmr.2016.5706 |
|
|