|
[PMID]: | 28867088 |
[Au] Autor: | Adepoju OT; Boyejo O; Adeniji PO |
[Ad] Endereço: | Department of Human Nutrition, Faculty of Public Health, College of Medicine, University of Ibadan, Ibadan, Nigeria. Electronic address: tholadejo@yahoo.com. |
[Ti] Título: | Effects of processing methods on nutrient and antinutrient composition of yellow yam (Dioscorea cayenensis) products. |
[So] Source: | Food Chem;238:160-165, 2018 Jan 01. | [Is] ISSN: | 0308-8146 |
[Cp] País de publicação: | England |
[La] Idioma: | eng |
[Ab] Resumo: | There is dearth of documented information on nutrient retention of Dioscorea cayenensis products. This study was carried out to evaluate effects of processing methods on nutrient and antinutrient retention of yellow yam products. Fresh Dioscorea cayenensis tubers were purchased from Bodija market in Ibadan, peeled, cut into small pieces, divided into nine portions. One portion was treated as raw sample, and others processed into local delicacies. All nine samples were analysed for proximate, mineral, vitamin and antinutrient composition using AOAC methods. Data were analysed using ANOVA at p=0.05. Raw yam contained 66.79g moisture, 2.62g crude protein, 0.27g lipid, 0.17g fibre, 0.63g ash, 29.69g carbohydrates, 262.30mg potassium, 61.53mg magnesium, 0.79mg iron, 0.39mg zinc, and yielded 108.26kcal energy with insignificant vitamin content/100g edible portion. Processing significantly improved macronutrients and energy content with significant reduction in all antinutrients of products (p<0.05). The yam products can serve as staple source of energy to consumers. |
[Mh] Termos MeSH primário: |
Dioscorea
|
[Mh] Termos MeSH secundário: |
Fibras na Dieta Nigéria
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Dietary Fiber) |
[Em] Mês de entrada: | 1711 |
[Cu] Atualização por classe: | 171128 |
[Lr] Data última revisão:
| 171128 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 170905 |
[St] Status: | MEDLINE |
|
|
|