|
[PMID]: | 28028700 |
[Au] Autor: | Polechonska L; Samecka-Cymerman A; Dambiec M |
[Ad] Endereço: | Department of Ecology, Biogeochemistry, and Environmental Protection, University of Wroclaw, ul. Kanonia 6/8, 50-328, Wroclaw, Poland. ludmila.polechonska@uwr.edu.pl. |
[Ti] Título: | Changes in growth rate and macroelement and trace element accumulation in Hydrocharis morsus-ranae L. during the growing season in relation to environmental contamination. |
[So] Source: | Environ Sci Pollut Res Int;24(6):5439-5451, 2017 Feb. | [Is] ISSN: | 1614-7499 |
[Cp] País de publicação: | Germany |
[La] Idioma: | eng |
[Ab] Resumo: | The temporal variations in plant chemistry connected with its life cycle may affect the cycling of elements in an ecosystem as well as determine the usefulness of the species in phytoremediation and bioindication. In this context, there is a gap in knowledge on the role of floating plants for elements cycling in aquatic reservoirs. The aim of the study was to determine if there are variations in Hydrocharis morsus-ranae (European frog-bit) bioaccumulation capacity and the growth rate of its population during the growing season and to test the impact of environmental pollution on these features. The content of macroelements (Ca, K, Mg, N, Na, P, S) and trace metals (Cd, Co, Cu, Cr, Hg, Fe, Mn, Ni, Pb, Zn) was determined in H. morsus-ranae collected monthly from June to October from habitats differing in environmental contamination. The results showed that the highest content of most trace metals (Co, Cr, Cu, Hg, Mn, Ni, Zn) and some nutrients (N, P) in plants as well as the greatest bioaccumulation efficiency occurred simultaneously in the beginning of the growing season. In the following months, a dilution effect (manifested by a decrease in content) related to the rapid growth was observed. Co, Mn, and Ni content in plant tissues reflected the level of environmental contamination throughout the growing season which makes H. morsus-ranae a potential biomonitor of pollution for these metals. Considering the great bioaccumulation ability, high sensitivity to contamination, and low biomass of European frog-bit in polluted systems, further investigation is required to assess the real phytoremediation capability of the species. |
[Mh] Termos MeSH primário: |
Biodegradação Ambiental Hydrocharitaceae Metais Pesados Oligoelementos
|
[Mh] Termos MeSH secundário: |
Biomassa Ecossistema Monitoramento Ambiental Mercúrio Estações do Ano
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Metals, Heavy); 0 (Trace Elements); FXS1BY2PGL (Mercury) |
[Em] Mês de entrada: | 1708 |
[Cu] Atualização por classe: | 171104 |
[Lr] Data última revisão:
| 171104 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 161229 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1007/s11356-016-8258-9 |
|
|
|