|
[PMID]: | 27894149 |
[Au] Autor: | Mu Y; Xu Z; Zhou X; Zhang H; Yang Q; Zhang Y; Xie Y; Kang J; Li F; Wang S |
[Ad] Endereço: | Department of Natural Medicine, School of Pharmacy, the Fourth Military Medical University, Xian, People's Republic of China. |
[Ti] Título: | 2,3,5,4'-Tetrahydroxystilbene-2-O-ß-D-Glucoside Attenuates Ischemia/Reperfusion-Induced Brain Injury in Rats by Promoting Angiogenesis. |
[So] Source: | Planta Med;83(8):676-683, 2017 May. | [Is] ISSN: | 1439-0221 |
[Cp] País de publicação: | Germany |
[La] Idioma: | eng |
[Ab] Resumo: | Cerebral ischemia can cause brain infarcts, which are difficult to recover due to poor angiogenesis. 2,3,5,4'-Tetrahydroxystilbene-2-O- -D-glucoside is a natural polyphenol, has antioxidant and anti-inflammatory activity, and can protect from ischemic neuronal injury. However, little is known about the effect of 2,3,5,4'-tetrahydroxystilbene-2-O- -D-glucoside on brain microcirculation after stroke. This study aimed at investigating the influence of 2,3,5,4'-tetrahydroxystilbene-2-O- -D-glucoside on brain lesions and angiogenesis after stroke. Sprague-Dawley rats were subjected to right middle cerebral artery occlusion and treated with vehicle, nimodipine, or different doses of 2,3,5,4'-tetrahydroxystilbene-2-O- -D-glucoside daily beginning at 6 h post-middle cerebral artery occlusion for 14 days. The volume of cerebral infarcts, degree of neurological dysfunction, and level of microvessel density were determined longitudinally. The levels of vascular endothelial growth factor, angiopoietin 1, and angiopoietin receptor-2 expression in the brain lesions were characterized by immunohistochemistry and Western blot assays at 14 days post-middle cerebral artery occlusion. We found that 2,3,5,4'-tetrahydroxystilbene-2-O- -D-glucoside significantly promoted postoperative recovery in rats by minimizing the volume of cerebral infarcts and improving neurological dysfunction in a dose- and time-dependent manner. Additionally, 2,3,5,4'-tetrahydroxystilbene-2-O- -D-glucoside significantly increased the microvessel density in the brain and upregulated CD31 expression in ischemic penumbra, relative to that in the control. Finally, treatment with 2,3,5,4'-tetrahydroxystilbene-2-O- -D-glucoside significantly upregulated the relative levels of vascular endothelial growth factor, angiopoietin 1, and angiopoietin receptor-2 expression in the brain lesions of rats. Therefore, these data indicated that 2,3,5,4'-tetrahydroxystilbene-2-O- -D-glucoside treatment promoted angiogenesis and recovery from ischemia/reperfusion-induced brain injury in rats. |
[Mh] Termos MeSH primário: |
Indutores da Angiogênese/uso terapêutico Lesões Encefálicas/prevenção & controle Isquemia Encefálica Glucosídeos/uso terapêutico Fármacos Neuroprotetores/uso terapêutico Traumatismo por Reperfusão/tratamento farmacológico Estilbenos/uso terapêutico Acidente Vascular Cerebral/tratamento farmacológico
|
[Mh] Termos MeSH secundário: |
Angiotensina I/metabolismo Animais Western Blotting Fallopia multiflora/química Infarto da Artéria Cerebral Média Masculino Neovascularização Fisiológica/efeitos dos fármacos Molécula-1 de Adesão Celular Endotelial de Plaquetas/metabolismo Ratos Ratos Sprague-Dawley Receptor TIE-2/metabolismo Fator A de Crescimento do Endotélio Vascular/metabolismo
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Angiogenesis Inducing Agents); 0 (Glucosides); 0 (Neuroprotective Agents); 0 (Platelet Endothelial Cell Adhesion Molecule-1); 0 (Stilbenes); 0 (Vascular Endothelial Growth Factor A); 0 (vascular endothelial growth factor A, rat); 133186-49-9 (2,3,5,4'-tetrahydroxystilbene 2-O-glucopyranoside); 9041-90-1 (Angiotensin I); EC 2.7.10.1 (Receptor, TIE-2) |
[Em] Mês de entrada: | 1707 |
[Cu] Atualização por classe: | 171116 |
[Lr] Data última revisão:
| 171116 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 161129 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1055/s-0042-120544 |
|
|
|