[PMID]: | 28461449 |
[Au] Autor: | Stubbendieck RM; Straight PD |
[Ad] Endereço: | Interdisciplinary Program in Genetics, Texas A&M University, College Station, Texas, USA. |
[Ti] Título: | Linearmycins Activate a Two-Component Signaling System Involved in Bacterial Competition and Biofilm Morphology. |
[So] Source: | J Bacteriol;199(18), 2017 09 15. |
[Is] ISSN: | 1098-5530 |
[Cp] País de publicação: | United States |
[La] Idioma: | eng |
[Ab] Resumo: | Bacteria use two-component signaling systems to adapt and respond to their competitors and changing environments. For instance, competitor bacteria may produce antibiotics and other bioactive metabolites and sequester nutrients. To survive, some species of bacteria escape competition through antibiotic production, biofilm formation, or motility. Specialized metabolite production and biofilm formation are relatively well understood for bacterial species in isolation. How bacteria control these functions when competitors are present is not well studied. To address fundamental questions relating to the competitive mechanisms of different species, we have developed a model system using two species of soil bacteria, and sp. strain Mg1. Using this model, we previously found that linearmycins produced by sp. strain Mg1 cause lysis of cells and degradation of colony matrix. We identified strains of with mutations in the two-component signaling system operon that confer dual phenotypes of specific linearmycin resistance and biofilm morphology. We determined that expression of the ATP-binding cassette (ABC) transporter operon, particularly and , is necessary for biofilm morphology. Using transposon mutagenesis, we identified genes that are required for YfiLMN-mediated biofilm morphology, including several chaperones. Using transcriptional fusions, we found that YfiJ signaling is activated by linearmycins and other polyene metabolites. Finally, using a truncated YfiJ, we show that YfiJ requires its transmembrane domain to activate downstream signaling. Taken together, these results suggest coordinated dual antibiotic resistance and biofilm morphology by a single multifunctional ABC transporter promotes competitive fitness of DNA sequencing approaches have revealed hitherto unexplored diversity of bacterial species in a wide variety of environments that includes the gastrointestinal tract of animals and the rhizosphere of plants. Interactions between different species in bacterial communities have impacts on our health and industry. However, many approaches currently used to study whole bacterial communities do not resolve mechanistic details of interspecies interactions, including how bacteria sense and respond to their competitors. Using a competition model, we have uncovered dual functions for a previously uncharacterized two-component signaling system involved in specific antibiotic resistance and biofilm morphology. Insights gleaned from signaling within interspecies interaction models build a more complete understanding of gene functions important for bacterial communities and will enhance community-level analytical approaches. |
[Mh] Termos MeSH primário: |
Antibacterianos/metabolismo Antibiose Bacillus subtilis/fisiologia Biofilmes/crescimento & desenvolvimento Viabilidade Microbiana Streptomyces/fisiologia
|
[Mh] Termos MeSH secundário: |
Transportadores de Cassetes de Ligação de ATP/metabolismo Fusão Gênica Artificial Bacillus subtilis/efeitos dos fármacos Elementos de DNA Transponíveis Perfilação da Expressão Gênica Regulação Bacteriana da Expressão Gênica Mutagênese Insercional Mutação Transdução de Sinais Streptomyces/metabolismo
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE; RESEARCH SUPPORT, U.S. GOV'T, NON-P.H.S. |
[Nm] Nome de substância:
| 0 (ATP-Binding Cassette Transporters); 0 (Anti-Bacterial Agents); 0 (DNA Transposable Elements) |
[Em] Mês de entrada: | 1708 |
[Cu] Atualização por classe: | 180306 |
[Lr] Data última revisão:
| 180306 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 170503 |
[St] Status: | MEDLINE |
|
|