[PMID]: | 27120651 |
[Au] Autor: | Dlangamandla C; Dyantyi SA; Mpentshu YP; Ntwampe SK; Basitere M |
[Ad] Endereço: | Faculty of Applied Sciences, Bioresource Engineering Research Group (BioERG), Department of Biotechnology, Cape Peninsula University of Technology, PO Box 652, Cape Town 8000, South Africa E-mail: NtwampeS@cput.ac.za. |
[Ti] Título: | Optimisation of bioflocculant production by a biofilm forming microorganism from poultry slaughterhouse wastewater for use in poultry wastewater treatment. |
[So] Source: | Water Sci Technol;73(8):1963-8, 2016. |
[Is] ISSN: | 0273-1223 |
[Cp] País de publicação: | England |
[La] Idioma: | eng |
[Ab] Resumo: | Poultry slaughterhouse wastewater contains nutrients that are sufficient for microbial growth; moreover, the wastewater has microorganisms which can be harnessed to perform specific functions. Additionally, these microorganisms can grow either in planktonic (free floating) mode or sessile (attached) mode. This study focused on the optimisation of bioflocculant production by quantifying flocculation activity, determined using kaolin clay (4 g/L), by isolates prevalent in poultry slaughterhouse wastewater. Subsequent to their identification and characterisation, six bacterial strains were initially isolated from the poultry wastewater. Although all the isolated microorganisms produced bioflocculants under different conditions, i.e. pH and temperature, the strain that produced bioflocculants with a higher flocculation activity was isolate BF-3, a Comamonas sp., achieving a flocculation activity of 93.8% at 32.9 °C and pH 6.5. Fourier transform infrared spectroscopy (FTIR) analysis of the bioflocculant of the isolate, showed the presence of hydroxyl, carboxyl, alkane and amine functional groups, an indication that the bioflocculant was a protein constituent. |
[Mh] Termos MeSH primário: |
Biofilmes Comamonas/fisiologia Aves Domésticas Águas Residuais/química
|
[Mh] Termos MeSH secundário: |
Matadouros Animais Floculação Resíduos Industriais Caulim/química Espectroscopia de Infravermelho com Transformada de Fourier Temperatura Ambiente Eliminação de Resíduos Líquidos/métodos Poluentes Químicos da Água
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE; RESEARCH SUPPORT, NON-U.S. GOV'T |
[Nm] Nome de substância:
| 0 (Industrial Waste); 0 (Waste Water); 0 (Water Pollutants, Chemical); 24H4NWX5CO (Kaolin) |
[Em] Mês de entrada: | 1608 |
[Cu] Atualização por classe: | 160428 |
[Lr] Data última revisão:
| 160428 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 160428 |
[St] Status: | MEDLINE |
[do] DOI: | 10.2166/wst.2016.047 |
|
|