|
[PMID]: | 28631589 |
[Au] Autor: | Fu YR; Turnell AS; Davis S; Heesom KJ; Evans VC; Matthews DA |
[Ad] Endereço: | 1​School of Cellular and Molecular Medicine, University Walk, University of Bristol, Bristol BS8 1TD, UK. |
[Ti] Título: | Comparison of protein expression during wild-type, and E1B-55k-deletion, adenovirus infection using quantitative time-course proteomics. |
[So] Source: | J Gen Virol;98(6):1377-1388, 2017 Jun. | [Is] ISSN: | 1465-2099 |
[Cp] País de publicação: | England |
[La] Idioma: | eng |
[Ab] Resumo: | Adenovirus has evolved strategies to usurp host-cell factors and machinery to facilitate its life cycle, including cell entry, replication, assembly and egress. Adenovirus continues, therefore, to be an important model system for investigating fundamental cellular processes. The role of adenovirus E1B-55k in targeting host-cell proteins that possess antiviral activity for proteasomal degradation is now well established. To expand our understanding of E1B-55k in regulating the levels of host-cell proteins, we performed comparative proteome analysis of wild-type, and E1B-55k-deletion, adenovirus-infected cancer cells. As such we performed quantitative MS/MS analysis to monitor protein expression changes affected by viral E1B-55k. We identified 5937 proteins, and of these, 69 and 58 proteins were down-regulated during wild-type and E1B-55k (dl1520) adenovirus infection, respectively. This analysis revealed that there are many, previously unidentified, cellular proteins subjected to degradation by adenovirus utilizing pathways independent of E1B-55k expression. Moreover, we found that ALCAM, EPHA2 and PTPRF, three cellular proteins that function in the regulation of cell-cell contacts, appeared to be degraded by E1B-55k/E4orf3 and/or E1B-55k/E4orf6 complexes. These molecules, like integrin α3 (a known substrate of E1B-55k/E4orf6), are critical regulators of cell signalling, cell adhesion and cell surface modulation, and their degradation during infection is, potentially, pertinent to adenovirus propagation. The data presented in this study illustrate the broad nature of protein down-regulation mediated by adenovirus. |
[Mh] Termos MeSH primário: |
Infecções por Adenoviridae/patologia Adenoviridae/crescimento & desenvolvimento Proteínas E1B de Adenovirus/genética Deleção de Genes Interações Hospedeiro-Patógeno Proteoma/análise
|
[Mh] Termos MeSH secundário: |
Adenoviridae/genética Infecções por Adenoviridae/virologia Linhagem Celular Tumoral Seres Humanos Proteômica Espectrometria de Massas em Tandem Fatores de Tempo
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Adenovirus E1B Proteins); 0 (Proteome) |
[Em] Mês de entrada: | 1707 |
[Cu] Atualização por classe: | 171115 |
[Lr] Data última revisão:
| 171115 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 170621 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1099/jgv.0.000781 |
|
|
|