[PMID]: | 28467276 |
[Au] Autor: | Barrell EA; Asakawa MG; Felippe MJB; Divers TJ; Stokol T |
[Ad] Endereço: | Departments of Clinical Sciences, Cornell University, Ithaca, NY (Barrell, Felippe, Divers), College of Veterinary Medicine, Cornell University, Ithaca, NY. |
[Ti] Título: | Acute leukemia in six horses (1990-2012). |
[So] Source: | J Vet Diagn Invest;29(4):529-535, 2017 Jul. |
[Is] ISSN: | 1943-4936 |
[Cp] País de publicação: | United States |
[La] Idioma: | eng |
[Ab] Resumo: | Acute leukemia is rare in horses. Herein we describe historical, clinicopathologic, and postmortem findings in 6 horses with acute leukemia. Medical records of horses with >20% bone marrow blasts and cytochemical or immunophenotyping results were reviewed. Affected horses were 2-8 y of age and of different breeds and sex. Horses were presented acutely with nonspecific signs (e.g., fever, lethargy). Characteristic hemogram findings were bi- or pancytopenia with low blast numbers. Histologic examination revealed extramedullary infiltrates, especially in lymph nodes, spleen, kidney, liver, and lungs. Leukemias were classified as B-cell ( n = 3) and acute myeloid leukemia (AML) ( n = 3). Tumors in 4 cases expressed multiple lineage markers, which complicated classification. Acute leukemia should be suspected in horses with moderate-to-severe bi- or pancytopenia. Blood smears should be reviewed for neoplastic cells, and bone marrow examination is required for diagnosis. Leukemia classification is best achieved using combined morphologic, cytochemical, and immunophenotyping results. |
[Mh] Termos MeSH primário: |
Doenças dos Cavalos/patologia Leucemia de Células B/veterinária Leucemia Mieloide Aguda/veterinária
|
[Mh] Termos MeSH secundário: |
Animais Biomarcadores/análise Feminino Doenças dos Cavalos/etiologia Cavalos Leucemia de Células B/etiologia Leucemia de Células B/patologia Leucemia Mieloide Aguda/etiologia Leucemia Mieloide Aguda/patologia Masculino New York
|
[Pt] Tipo de publicação: | CASE REPORTS; JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Biomarkers) |
[Em] Mês de entrada: | 1712 |
[Cu] Atualização por classe: | 171212 |
[Lr] Data última revisão:
| 171212 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 170504 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1177/1040638717707724 |
|
|