|
[PMID]: | 29325268 |
[Au] Autor: | Li MJ; Li HR; Cheng X; Bi R; Tu XY; Liu F; Chen LH |
[Ad] Endereço: | Department of Gynecologic Oncology, Fudan University Shanghai Cancer Center, Shanghai 200032, China. |
[Ti] Título: | [Clinical significance of targeting drug-based molecular biomarkers expression in ovarian clear cell carcinoma]. |
[So] Source: | Zhonghua Fu Chan Ke Za Zhi;52(12):835-843, 2017 Dec 25. | [Is] ISSN: | 0529-567X |
[Cp] País de publicação: | China |
[La] Idioma: | chi |
[Ab] Resumo: | To assess the expression level of targeting drug-based molecular biomarkers in ovarian clear cell carcinoma (OCCC) tissues and its clinical significance. A total of 63 OCCC patients included 40 primary OCCC and 23 recurrent OCCC for secondary cytoreductive surgery (SCS), who had received primary surgeries at Fudan University Shanghai Cancer Center between January, 2008 and December, 2015 were enrolled, and immunohistochemistry SP method was used to test human epidermal growth factor receptor (EGFR), human epidermal growth factor receptor-2 (HER2), aurora kinase A (AURKA), breast cancer susceptibility gene 1 (BRCA1), BRCA2 and programmed death-ligand 1 (PD-L1)protein expression in paraffin-embedded tissues. The positive rates of EGFR, HER2, AURKA,BRCA1, BRCA2 and PD-L1 in primary and recurrent tumor tissues were respectively 20% (8/40) vs 30% (7/23) , 22% (9/40) vs 35% (8/23) , 38% (15/40) vs 35% (8/23) , 42% (17/40) vs 39% (9/23) , 20% (8/40) vs 22% (5/23) , 25% (10/40) vs 17% (4/23) , and there were no significant differences between primary and recurrent OCCC (all 0.05). χ(2)-test or Fisher exact analysis revealed that HER2 expression in recurrent tumor tissues had a relationship with chemoresistance ( 0.05), while the expression of other biomarkers showed no significant relationship with chemoresistance (all 0.05). Further, Kaplan-Meier survival analysis showed that patients with HER2 and AURKA-positive expression had a significantly shorter progression-free survival time in primary OCCC (4 months vs 10 months, log-rank test, 0.05 for HER2; and 4 months vs 10 months, 0.05 for AURKA); and a shorter overall survival time after SCS in recurrent OCCC (10 months vs 44 months, 0.05 for HER2; and 13 months vs 43 months, 0.05 for AURKA). However, multivariate Cox proportional hazards regression analysis indicated that none of these 6 biomarkers was independent risk factor of progression-free survival time of primary OCCC or overall survival time after SCS for recurrent OCCC ( 0.05). HER2 and AURKA could serve as prognostic factors in ovarian clear cell carcinoma. |
[Mh] Termos MeSH primário: |
Adenocarcinoma de Células Claras/tratamento farmacológico Adenocarcinoma de Células Claras/metabolismo Biomarcadores Tumorais/metabolismo Neoplasias Epiteliais e Glandulares/tratamento farmacológico Neoplasias Epiteliais e Glandulares/metabolismo Neoplasias Ovarianas/tratamento farmacológico Neoplasias Ovarianas/metabolismo Medicina de Precisão
|
[Mh] Termos MeSH secundário: |
Adenocarcinoma de Células Claras/diagnóstico Adenocarcinoma de Células Claras/mortalidade Proteína BRCA2 China Intervalo Livre de Doença Feminino Seres Humanos Imuno-Histoquímica Estimativa de Kaplan-Meier Terapia de Alvo Molecular Recidiva Local de Neoplasia Neoplasias Epiteliais e Glandulares/diagnóstico Neoplasias Epiteliais e Glandulares/mortalidade Neoplasias Ovarianas/diagnóstico Neoplasias Ovarianas/mortalidade Receptor do Fator de Crescimento Epidérmico Receptor ErbB-2 Análise de Sobrevida Resultado do Tratamento
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (BRCA2 Protein); 0 (BRCA2 protein, human); 0 (Biomarkers, Tumor); EC 2.7.10.1 (EGFR protein, human); EC 2.7.10.1 (ERBB2 protein, human); EC 2.7.10.1 (Receptor, Epidermal Growth Factor); EC 2.7.10.1 (Receptor, ErbB-2) |
[Em] Mês de entrada: | 1803 |
[Cu] Atualização por classe: | 180306 |
[Lr] Data última revisão:
| 180306 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 180112 |
[St] Status: | MEDLINE |
[do] DOI: | 10.3760/cma.j.issn.0529-567x.2017.12.008 |
|
|
|