|
[PMID]: | 28323910 |
[Au] Autor: | Usardi A; Mamoune A; Nattes E; Carel JC; Rothenbuhler A; Linglart A |
[Ad] Endereço: | Reference Center for Rare Disorders of Calcium and Phosphate Metabolism, Platform of Expertise Paris-Sud for Rare Diseases and Filière OSCAR, AP-HP, Bicêtre Paris-Sud Hospital, 94270 Le Kremlin-Bicêtre, France. |
[Ti] Título: | Progressive Development of PTH Resistance in Patients With Inactivating Mutations on the Maternal Allele of GNAS. |
[So] Source: | J Clin Endocrinol Metab;102(6):1844-1850, 2017 Jun 01. | [Is] ISSN: | 1945-7197 |
[Cp] País de publicação: | United States |
[La] Idioma: | eng |
[Ab] Resumo: | Context: Parathormone (PTH) resistance is characterized by hypocalcaemia, hyperphosphatemia, and elevated PTH in the absence of vitamin D deficiency. Pseudohypoparathyroidism type 1A [PHP1A, or inactivating parathormone (PTH)/PTHrp signaling disorder 2, according to the new classification (iPPSD2)], is caused by mutations in the maternal GNAS allele. Objective: To assess PTH resistance over time in 20 patients affected by iPPSD2 (PHP1A), diagnosed because of family history, ectopic ossification, or short stature, and carrying a GNAS mutation. Methods: We gathered retrospective data for calcium, phosphate, thyrotropin (TSH), and PTH levels at regular intervals. PTH infusion testing (teriparatide) was performed in 1 patient. Results: Patients were diagnosed at a mean age of 3.9 years and had a mean follow-up of 2 years. TSH resistance was already present at diagnosis in all patients (TSH, 13.3 ± 9.0 mIU/L). Over time, PTH levels increased (179 to 306 pg/mL; P < 0.05), and calcium levels decreased (2.31 to 2.21 mmol/L; P < 0.05), but phosphate levels did not decrease with age as expected for healthy individuals. One patient born with ectopic ossifications showed an increase in cyclic adenosine monophosphate upon PTH infusion, similar to that of controls, at 7 months of age, but an impaired response at 4 years of age. Conclusions: In patients with iPPSD2 (PHP1A), PTH resistance and hypocalcemia develop over time. These findings highlight the importance of screening for maternal GNAS mutations in the presence of ectopic ossifications or family history, even in the absence of PTH resistance and hypocalcemia. The follow-up of these patients should include regular assessments of calcium, phosphate, and PTH levels. |
[Mh] Termos MeSH primário: |
Hiperfosfatemia/metabolismo Hipocalcemia/metabolismo Hormônio Paratireóideo/metabolismo Pseudo-Hipoparatireoidismo/metabolismo Tireotropina/metabolismo
|
[Mh] Termos MeSH secundário: |
Adolescente Cálcio/metabolismo Criança Pré-Escolar Cromograninas/genética AMP Cíclico/metabolismo Progressão da Doença Feminino Subunidades alfa Gs de Proteínas de Ligação ao GTP/genética Seres Humanos Hiperfosfatemia/etiologia Hipocalcemia/etiologia Lactente Recém-Nascido Masculino Herança Materna Mutação Fosfatos/metabolismo Pseudo-Hipoparatireoidismo/complicações Pseudo-Hipoparatireoidismo/genética Estudos Retrospectivos
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Chromogranins); 0 (Parathyroid Hormone); 0 (Phosphates); 9002-71-5 (Thyrotropin); E0399OZS9N (Cyclic AMP); EC 3.6.1.- (GNAS protein, human); EC 3.6.5.1 (GTP-Binding Protein alpha Subunits, Gs); SY7Q814VUP (Calcium) |
[Em] Mês de entrada: | 1709 |
[Cu] Atualização por classe: | 170911 |
[Lr] Data última revisão:
| 170911 |
[Sb] Subgrupo de revista: | AIM; IM |
[Da] Data de entrada para processamento: | 170322 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1210/jc.2016-3544 |
|
|
|