|
[PMID]: | 26962781 |
[Au] Autor: | Han K; Chao AC; Chang FC; Hsu HY; Chung CP; Sheng WY; Chan L; Wu J; Hu HH |
[Ad] Endereço: | From the Department of Neurology and Neuroscience Center, First Hospital of Jilin University, Changchun, Jilin, China (KH, JW), Department of Neurology, College of Medicine, Kaohsiung Medical University and Department of Neurology, Kaohsiung Medical University Hospital, Kaohsiung (A-CC), Department of Radiology (F-CC), Department of Neurology Veterans General Hospital and National Yang-Ming University (C-PC, W-YS), Department of Neurology, Tungs' Taichung Metro Harbor Hospital and Department of Neurology, School of Medicine, Chung Shan Medical University, Taichung (H-YH), Department of Neurology, Taipei Medical University-Shaung Ho Hospital (LC), and Graduate Institute of Clinical Medicine and Department of Neurology, College of Medicine, Taipei Medical University and Hospital (H-HH), Taipei, Taiwan. |
[Ti] Título: | Diagnosis of Transverse Sinus Hypoplasia in Magnetic Resonance Venography: New Insights Based on Magnetic Resonance Imaging in Combined Dataset of Venous Outflow Impairment Case-Control Studies: Post Hoc Case-Control Study. |
[So] Source: | Medicine (Baltimore);95(10):e2862, 2016 Mar. | [Is] ISSN: | 1536-5964 |
[Cp] País de publicação: | United States |
[La] Idioma: | eng |
[Ab] Resumo: | In previous studies of transverse sinus (TS) hypoplasia, discrepancies between TS diameter measured by magnetic resonance venography (MRV) and contrast T1-weighted magnetic resonance (contrast T1) were observed. To investigate these discrepancies, and considering that TS hypoplasia is associated with neurological disorders, we performed a post hoc analysis of prospectively collected data from 3 case-control studies on transient global amnesia (TGA), transient monocular blindness (TMB), and panic disorders while retaining the original inclusion and exclusion criteria. Magnetic resonance (MR) imaging of 131 subjects was reviewed to evaluate TS diameter and the location and degree of venous flow stenosis and obstruction.MRV without contrast revealed that TS hypoplasia was observed in 69 subjects, whom we classified into 2 subgroups according to the concordance with contrast T1 observations: concordance indicated anatomically small TS (30 subjects), and discrepancy indicated that the MRV diagnosis is in fact flow-related and that TS is not anatomically small (39 subjects). The latter subgroup was associated with at least 1 site of venous compression/stenosis in the internal jugular vein (IJV) or the left brachiocephalic vein (BCV) (P < 0.001), which was significantly larger in patients than controls. Compensatory dilatation of contralateral TS diameter was only observed with MRV, not with contrast T1 imaging.The clinical implication of these results is that using MRV only, IJV/BCV compression/stenosis may be misdiagnosed as TS hypoplasia. And contralateral TS have no compensatory dilatation in its diameter in contrast T1 imaging, just compensatory increased flow volume. |
[Mh] Termos MeSH primário: |
Amaurose Fugaz/diagnóstico Amnésia Global Transitória/diagnóstico Angiografia por Ressonância Magnética/métodos Transtorno de Pânico/diagnóstico Flebografia/métodos Seios Transversos
|
[Mh] Termos MeSH secundário: |
Adulto Idoso Amaurose Fugaz/fisiopatologia Amnésia Global Transitória/fisiopatologia Veias Braquiocefálicas/diagnóstico por imagem Veias Braquiocefálicas/patologia Estudos de Casos e Controles Circulação Cerebrovascular Diagnóstico Diferencial Feminino Seres Humanos Masculino Meia-Idade Transtorno de Pânico/fisiopatologia Estudos Retrospectivos Taiwan Seios Transversos/diagnóstico por imagem Seios Transversos/patologia Seios Transversos/fisiopatologia Grau de Desobstrução Vascular
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE; RESEARCH SUPPORT, NON-U.S. GOV'T |
[Em] Mês de entrada: | 1612 |
[Cu] Atualização por classe: | 170224 |
[Lr] Data última revisão:
| 170224 |
[Sb] Subgrupo de revista: | AIM; IM |
[Da] Data de entrada para processamento: | 160311 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1097/MD.0000000000002862 |
|
|
|