|
[PMID]: | 29338021 |
[Au] Autor: | Grottoli AG; Dalcin Martins P; Wilkins MJ; Johnston MD; Warner ME; Cai WJ; Melman TF; Hoadley KD; Pettay DT; Levas S; Schoepf V |
[Ad] Endereço: | School of Earth Sciences, The Ohio State University, Columbus, OH, United States of America. |
[Ti] Título: | Coral physiology and microbiome dynamics under combined warming and ocean acidification. |
[So] Source: | PLoS One;13(1):e0191156, 2018. | [Is] ISSN: | 1932-6203 |
[Cp] País de publicação: | United States |
[La] Idioma: | eng |
[Ab] Resumo: | Rising seawater temperature and ocean acidification threaten the survival of coral reefs. The relationship between coral physiology and its microbiome may reveal why some corals are more resilient to these global change conditions. Here, we conducted the first experiment to simultaneously investigate changes in the coral microbiome and coral physiology in response to the dual stress of elevated seawater temperature and ocean acidification expected by the end of this century. Two species of corals, Acropora millepora containing the thermally sensitive endosymbiont C21a and Turbinaria reniformis containing the thermally tolerant endosymbiont Symbiodinium trenchi, were exposed to control (26.5°C and pCO2 of 364 µatm) and treatment (29.0°C and pCO2 of 750 µatm) conditions for 24 days, after which we measured the microbial community composition. These microbial findings were interpreted within the context of previously published physiological measurements from the exact same corals in this study (calcification, organic carbon flux, ratio of photosynthesis to respiration, photosystem II maximal efficiency, total lipids, soluble animal protein, soluble animal carbohydrates, soluble algal protein, soluble algal carbohydrate, biomass, endosymbiotic algal density, and chlorophyll a). Overall, dually stressed A. millepora had reduced microbial diversity, experienced large changes in microbial community composition, and experienced dramatic physiological declines in calcification, photosystem II maximal efficiency, and algal carbohydrates. In contrast, the dually stressed coral T. reniformis experienced a stable and more diverse microbiome community with minimal physiological decline, coupled with very high total energy reserves and particulate organic carbon release rates. Thus, the microbiome changed and microbial diversity decreased in the physiologically sensitive coral with the thermally sensitive endosymbiotic algae but not in the physiologically tolerant coral with the thermally tolerant endosymbiont. Our results confirm recent findings that temperature-stress tolerant corals have a more stable microbiome, and demonstrate for the first time that this is also the case under the dual stresses of ocean warming and acidification. We propose that coral with a stable microbiome are also more physiologically resilient and thus more likely to persist in the future, and shape the coral species diversity of future reef ecosystems. |
[Mh] Termos MeSH primário: |
Ácidos/química Antozoários/fisiologia Aquecimento Global Concentração de Íons de Hidrogênio Microbiota Oceanos e Mares
|
[Mh] Termos MeSH secundário: |
Animais Água do Mar Especificidade da Espécie
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE; RESEARCH SUPPORT, NON-U.S. GOV'T |
[Nm] Nome de substância:
| 0 (Acids) |
[Em] Mês de entrada: | 1802 |
[Cu] Atualização por classe: | 180215 |
[Lr] Data última revisão:
| 180215 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 180117 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1371/journal.pone.0191156 |
|
|
|