|
[PMID]: | 28319739 |
[Au] Autor: | Tang S; Wang XM; Liu ST; Yang HW; Xie YF; Yang XY |
[Ad] Endereço: | State Key Joint Laboratory of Environmental Simulation and Pollution Control, Beijing Key Laboratory for Emerging Organic Contaminants Control, School of Environment, Tsinghua University, Beijing, 100084, PR China; Energy and Environment International Centre, School of Energy and Power Engineering, |
[Ti] Título: | Mechanism and kinetics of halogenated compound removal by metallic iron: Transport in solution, diffusion and reduction within corrosion films. |
[So] Source: | Chemosphere;178:119-128, 2017 Jul. | [Is] ISSN: | 1879-1298 |
[Cp] País de publicação: | England |
[La] Idioma: | eng |
[Ab] Resumo: | A detailed kinetic model comprised of mass transport (k ), pore diffusion (k ), adsorption and reduction reaction (k ), was developed to quantitatively evaluate the effect of corrosion films on the removal rate (k ) of halogenated compounds by metallic iron. Different corrosion conditions were controlled by adjusting the iron aging time (0 or 1 yr) and dissolved oxygen concentration (0-7.09 mg/L DO). The k values for bromate, mono-, di- and tri-chloroacetic acids (BrO , MCAA, DCAA and TCAA) were 0.41-7.06, 0-0.16, 0.01-0.53, 0.10-0.73 h , with k values at 13.32, 12.12, 11.04 and 10.20 h , k values at 0.42-5.82, 0.36-5.04, 0.30-4.50, 0.30-3.90 h , and k values at 14.94-421.18, 0-0.19, 0.01-1.30, 0.10-3.98 h , respectively. The variation of k value with reaction conditions depended on the reactant species, while those of k , k and k values were irrelevant to the species. The effects of corrosion films on k and k values were responsible for the variation of k value for halogenated compounds. For a mass-transfer-limited halogenated compound such as BrO , an often-neglected k value primarily determined its k value when pore diffusion was the rate-limiting step of its removal. In addition, the value of k might influence product composition during a consecutive dechlorination, such as for TCAA and DCAA. For a reaction-controlled compound such as MCAA, an increased k value was achieved under low oxic conditions, which was favorable to improve its k value. The proposed model has a potential in predicting the removal rate of halogenated compounds by metallic iron under various conditions. |
[Mh] Termos MeSH primário: |
Bromatos/isolamento & purificação Cloroacetatos/isolamento & purificação Ferro/química Poluentes Químicos da Água/isolamento & purificação Purificação da Água/métodos
|
[Mh] Termos MeSH secundário: |
Bromatos/química Cloroacetatos/química Corrosão Difusão Cinética Poluentes Químicos da Água/química
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Bromates); 0 (Chloroacetates); 0 (Water Pollutants, Chemical); E1UOL152H7 (Iron) |
[Em] Mês de entrada: | 1706 |
[Cu] Atualização por classe: | 170602 |
[Lr] Data última revisão:
| 170602 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 170321 |
[St] Status: | MEDLINE |
|
|
|