|
[PMID]: | 28272032 |
[Au] Autor: | Cheng Z; Yang R; Wang Y |
[Ad] Endereço: | State Key Laboratory of Pulp and Paper Engineering, South China University of Technology, No. 381, Wushan Road, Tianhe District, Guangzhou, CN 510641, China E-mail: 954867716@qq.com; State Key Laboratory of Pulp and Paper Engineering, Plant Micro/nano Fiber Research Center, School of Light Industry and Engineering, South China University of Technology, No. 381, Wushan Road, Tianhe District, Guangzhou, CN 510641, China. |
[Ti] Título: | Mn/sepiolite as the heterogeneous ozonation catalysts applied to the advanced treatment of regenerated-papermaking wastewater. |
[So] Source: | Water Sci Technol;75(5-6):1025-1033, 2017 03. | [Is] ISSN: | 0273-1223 |
[Cp] País de publicação: | England |
[La] Idioma: | eng |
[Ab] Resumo: | Herein a Mn-deposited sepiolite catalyst was obtained through a facile co-precipitation method, and then used as the heterogeneous ozonation catalysts applied to the tertiary treatment of regenerated-papermaking wastewater. During the process, the as-prepared catalyst was endowed with higher Brunauer-Emmett-Teller specific surface area of 412.3 m /g compared to 124.6 m /g of the natural sepiolite. Hence, in the adsorption of methylene blue, the as-prepared catalyst was observed with a very high removal rate of 96.2% although a little lower than the modified sepiolite of 97.5% in 100 min. And for practical application, the catalyst was used for treating the effluent from regenerated-papermaking industry, via a heterogeneous catalytic ozonation process. Consequently, the highest color removal rate of 99.5%, and the highest chemical oxygen demand (COD) removal efficiency of 73.4% were achieved in 20 and 30 min, respectively. As a result, the treated wastewater was more biodegradable and less toxic; the biochemical oxygen demand (BOD )/COD value could reach 0.41. Moreover, the catalyst showed superior stability at successive ozonation runs. The main possible reaction pathway is also presented. The results indicate that catalytic ozonation was proved to be effective when Mn/sepiolite was used as catalysts applied to the advanced treatment of regenerated-papermaking wastewater. |
[Mh] Termos MeSH primário: |
Silicatos de Magnésio/química Ozônio/química Papel Reciclagem Águas Residuais Purificação da Água/métodos
|
[Mh] Termos MeSH secundário: |
Adsorção Análise da Demanda Biológica de Oxigênio Catálise Cor Compostos Orgânicos/isolamento & purificação Poluentes Químicos da Água/isolamento & purificação Difração de Raios X
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE; RESEARCH SUPPORT, NON-U.S. GOV'T |
[Nm] Nome de substância:
| 0 (Magnesium Silicates); 0 (Organic Chemicals); 0 (Waste Water); 0 (Water Pollutants, Chemical); 66H7ZZK23N (Ozone); C2E1CI501T (magnesium trisilicate) |
[Em] Mês de entrada: | 1711 |
[Cu] Atualização por classe: | 171102 |
[Lr] Data última revisão:
| 171102 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 170309 |
[St] Status: | MEDLINE |
[do] DOI: | 10.2166/wst.2016.583 |
|
|
|