|
[PMID]: | 29028600 |
[Au] Autor: | H Valido I; Padoan E; Moreno T; Querol X; Font O; Amato F |
[Ad] Endereço: | Institute of Environmental Assessment and Water Research (IDÆA), Spanish National Research Council (CSIC), Barcelona, Spain. Electronic address: iris.henriquez@uab.cat. |
[Ti] Título: | Physico-chemical characterization of playground sand dust, inhalable and bioaccessible fractions. |
[So] Source: | Chemosphere;190:454-462, 2018 Jan. | [Is] ISSN: | 1879-1298 |
[Cp] País de publicação: | England |
[La] Idioma: | eng |
[Ab] Resumo: | Dust is a mixture of natural and anthropogenic particles originated from multiple sources, which can represent an hazard for human health. Playgrounds are a site of particularly concern, due to sand dust ingestion by toddlers and inhalation. In this study, 37 sands used in public playgrounds in the city of Barcelona were physico-chemically characterized also in relation to routine maintenance activities such as disinfection and sand renewal. The analyzed sands show a felsic mineralogy dominated by Na-feldspar, quartz, and, to a lesser extent, K-feldspar, with minor amounts of clay minerals, carbonates and hematite. Particle fractions below 10, 2.5 and 1 µm represent, on average, 0.65%, 0.17% and 0.07% of bulk volume, respectively, although, due to the human grinding, these initial fractions increased every year by a 18%, 5% and 2% respectively. Disinfection of sands effectively reduced only the NH concentration, among inorganic species. The average metal content was anthropogenically enriched, with respect to the upper continental crust, only for Sb and As. Both elements show high spatial variation indicating local sources such as road traffic for Sb (contributing mostly to the total concentration), and industry for As (also contributing with highly bioaccessible Sb, Cu and Zn). A clear inverse relationship between total concentrations of some elements and their leachable (Sb) and bioaccessible (Sb and Cr) fractions is observed. The most bioaccessible elements were Ca > Ni > Cu > Sr > Cd > Pb, all above the 25% of the total concentration. Bioaccessibility was higher for the carbonate-bearing particles and for the anthropic emitted metals (>50% of Ba, Cu, K, Pb and Zn). |
[Mh] Termos MeSH primário: |
Cidades Poeira/análise Monitoramento Ambiental/métodos Parques Recreativos Material Particulado/análise
|
[Mh] Termos MeSH secundário: |
Silicatos de Alumínio/análise Exposição Ambiental/análise Seres Humanos Exposição por Inalação/análise Metais/análise Minerais/análise Compostos de Potássio/análise Dióxido de Silício/análise
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Aluminum Silicates); 0 (Dust); 0 (Metals); 0 (Minerals); 0 (Particulate Matter); 0 (Potassium Compounds); 12168-80-8 (feldspar); 7631-86-9 (Silicon Dioxide) |
[Em] Mês de entrada: | 1802 |
[Cu] Atualização por classe: | 180228 |
[Lr] Data última revisão:
| 180228 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 171014 |
[St] Status: | MEDLINE |
|
|
|