[PMID]: | 6323731 |
[Au] Autor: | Nouws JF; Ziv G; Van Ginneken CA; Vree TB |
[Ti] Título: | Clinical pharmacokinetics of carbenicillin, carfecillin, ticarcillin and BL-P 1654 in dairy cows. |
[So] Source: | J Vet Pharmacol Ther;7(1):35-43, 1984 Mar. |
[Is] ISSN: | 0140-7783 |
[Cp] País de publicação: | England |
[La] Idioma: | eng |
[Ab] Resumo: | The minimal inhibitory concentrations (MIC) of carbenicillin, ticarcillin and BL-P 1654 for gram-negative udder pathogens were determined using the agar plate dilution method. The MIC of the drugs for 50% and 90% of the isolates examined ranged for Escherichia coli and Aerobacter spp. from 1.56 to 25 micrograms/ml, and for Klebsiella spp. and Pseudomonas spp. from 3.12 to 50 micrograms/ml. The Serratia spp. were relatively non-susceptible for the drugs studied (MIC greater than 50 micrograms/ml). Each drug was administered intravenously at 5 g and 15 g per cow to different groups of cows with normal and inflamed quarters of the udder. Distribution and elimination kinetic parameters calculated from serum drug level data were very similar to those of other beta-lactam antibiotics. Although drug concentrations in milk from inflamed quarters were higher than in milk from normal quarters, they were considerably below the MIC for the majority of gram-negative udder pathogens. The data suggest that parenteral treatment of gram-negative udder infections with carbenicillin, carfecillin, ticarcillin and BL-P 1654 at the dose levels used in the present study is unlikely to result in a bacteriological cure and would probably be clinically ineffective. |
[Mh] Termos MeSH primário: |
Carbenicilina/análogos & derivados Carbenicilina/metabolismo Carfecilina/metabolismo Mastite Bovina/metabolismo Ácido Penicilânico/metabolismo Penicilinas/metabolismo Ticarcilina/metabolismo
|
[Mh] Termos MeSH secundário: |
Animais Bovinos Enterobacteriaceae/efeitos dos fármacos Feminino Cinética Leite/metabolismo Resistência às Penicilinas Pseudomonas/efeitos dos fármacos Especificidade da Espécie
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Penicillins); 28889-87-4 (BLP 1654); 87-53-6 (Penicillanic Acid); 9UU4XDB74X (Carfecillin); F93UJX4SWT (Ticarcillin); G42ZU72N5G (Carbenicillin) |
[Em] Mês de entrada: | 8405 |
[Cu] Atualização por classe: | 131121 |
[Lr] Data última revisão:
| 131121 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 840301 |
[St] Status: | MEDLINE |
|
|