|
[PMID]: | 28418820 |
[Au] Autor: | Vale TC; de Lima Pinto FC; Pedroso JL; Alves Dos Reis M; Batista IR; Affonseca Bressan R; Magalhães Rivero RL; Mendonça RA; Barsottini OG |
[Ad] Endereço: | From the Department of Internal Medicine, Universidade Federal de Juiz de Fora, Juiz de Fora, Brazil (T.C.V.); Department of Neurology (F.C.d.L.P., J.L.P., O.G.B.) and Department of Psychiatry, Laboratório Interdisciplinar de Neurociências Clínicas (LiNC) (M.A.d.R., I.R.B., R.A.B.), Universidade Fed |
[Ti] Título: | Case 241: Hemiparkinsonism- Hemiatrophy-SPECT with Tc TRODAT-1 and Muscle MR Imaging Abnormalities. |
[So] Source: | Radiology;283(2):613-619, 2017 May. | [Is] ISSN: | 1527-1315 |
[Cp] País de publicação: | United States |
[La] Idioma: | eng |
[Ab] Resumo: | History A 43-year-old right-handed man presented with a history of progressive mild left-sided weakness and slowness of movements. Symptoms began 4 years earlier, and the patient noticed a progressive decline in his daily routine due to gait difficulties in the past year. There was no history of head trauma, surgery, drug therapy, smoking, or alcohol abuse, nor was there any relevant family history. Examination revealed normal cognition (29 of 30 points on the Mini-Mental State Examination and 27 of 30 points on the Montreal Cognitive Assessment) and normal cerebellar, sensory, cranial nerve, and autonomic function. There was mild left-sided weakness involving the upper and lower limbs (medical research council graded muscle strength as 4+ out of 5) that was associated with facial hypomimia and a rigid akinetic syndrome only in the patient's left hemibody (Unified Parkinson's Disease Rating Scale [UPDRS] part III [motor examination], 23 out of 52 points). Mild atrophy in the left upper and lower limbs without pain, swelling, or skin lesions was noted at physical examination. Routine blood chemistry was normal, as were serum creatine kinase and aldolase levels and thyroid, hepatic, and renal function. T1- and T2-weighted, fluid-attenuated inversion recovery, diffusion- and perfusion-weighted, and contrast material-enhanced brain magnetic resonance (MR) imaging results were normal, without basal ganglia hyperintensity, lacunae, calcification, or heavy metal deposits. Muscle MR imaging and single photon emission computed tomography (SPECT) with technetium 99m ( Tc) tropane dopamine transporter (TRODAT)-1 were performed for further evaluation. This patient received levodopa and benserazide (200 and 50 mg, respectively) four times a day and amantadine (100 mg) three times a day without adequate improvement (UPDRS score decreased from 23 to 20 points). |
[Mh] Termos MeSH primário: |
Imagem por Ressonância Magnética/métodos Atrofia Muscular/diagnóstico por imagem Compostos de Organotecnécio Paresia/diagnóstico por imagem Transtornos Parkinsonianos/diagnóstico por imagem Tomografia Computadorizada de Emissão de Fóton Único/métodos Tropanos
|
[Mh] Termos MeSH secundário: |
Adulto Diagnóstico Diferencial Seres Humanos Masculino Compostos Radiofarmacêuticos Síndrome
|
[Pt] Tipo de publicação: | CASE REPORTS; JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Organotechnetium Compounds); 0 (Radiopharmaceuticals); 0 (Tropanes); 0 (technetium Tc 99m TRODAT-1) |
[Em] Mês de entrada: | 1704 |
[Cu] Atualização por classe: | 170421 |
[Lr] Data última revisão:
| 170421 |
[Sb] Subgrupo de revista: | AIM; IM |
[Da] Data de entrada para processamento: | 170419 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1148/radiol.2017151717 |
|
|
|