[PMID]: | 26813331 |
[Au] Autor: | Bi D; Mishra A; Gao P; Franckevicius M; Steck C; Zakeeruddin SM; Nazeeruddin MK; Bäuerle P; Grätzel M; Hagfeldt A |
[Ad] Endereço: | Laboratory for Photomolecular Science, Institute of Chemical Sciences and Engineering, École Polytechnique Fédérale de Lausanne, 1015-, Lausanne, Switzerland. |
[Ti] Título: | High-Efficiency Perovskite Solar Cells Employing a S,N-Heteropentacene-based D-A Hole-Transport Material. |
[So] Source: | ChemSusChem;9(5):433-8, 2016 Mar 08. |
[Is] ISSN: | 1864-564X |
[Cp] País de publicação: | Germany |
[La] Idioma: | eng |
[Ab] Resumo: | We developed a new donor-π-acceptor-type hole-transport material (HTMs) incorporating S,N-heteropentacene as π-spacer, triarylamine as donor, and dicyanovinylene as acceptor. In addition to appropriate frontier molecular orbital energies, the new HTM showed high photo absorptivity in the visible region. Without the use of p-dopants, solution-processed mixed perovskite devices using the HTM achieved power conversion efficiencies of up to 16.9% and high photocurrents of up to 22.2 mA cm(-2). These results demonstrate that heteroacene can be an excellent building block to prepare alternative HTMs for perovskite solar cells and hold promise for further advancement through fine-tuning the molecular structure. |
[Mh] Termos MeSH primário: |
Compostos de Cálcio/química Naftacenos/química Óxidos/química Energia Solar Titânio/química
|
[Mh] Termos MeSH secundário: |
Microscopia Eletrônica de Varredura
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE; RESEARCH SUPPORT, NON-U.S. GOV'T |
[Nm] Nome de substância:
| 0 (Calcium Compounds); 0 (Naphthacenes); 0 (Oxides); 12194-71-7 (perovskite); 9FQU5HA0UY (pentacene); D1JT611TNE (Titanium) |
[Em] Mês de entrada: | 1610 |
[Cu] Atualização por classe: | 171116 |
[Lr] Data última revisão:
| 171116 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 160128 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1002/cssc.201501510 |
|
|