[PMID]: | 25259737 |
[Au] Autor: | White DJ; Camfield DA; Maggini S; Pipingas A; Silberstein R; Stough C; Scholey A |
[Ad] Endereço: | a Centre for Human Psychopharmacology, Swinburne University , Melbourne , Australia. |
[Ti] Título: | The effect of a single dose of multivitamin and mineral combinations with and without guaraná on functional brain activity during a continuous performance task. |
[So] Source: | Nutr Neurosci;20(1):8-22, 2017 Jan. |
[Is] ISSN: | 1476-8305 |
[Cp] País de publicação: | England |
[La] Idioma: | eng |
[Ab] Resumo: | OBJECTIVES: Relatively few studies have explored the possibility of acute cognitive effects of multivitamin ingestion. This report explores the acute brain electrophysiological changes associated with multivitamin and mineral supplementation, with and without guaraná, using the steady-state visually evoked potential (SSVEP). METHODS: Based on the known SSVEP correlates of A-X continuous performance task (CPT) performance, and sensitivity to acute psychopharmacological manipulations, the A-X CPT was adopted as a task paradigm to explore treatment-related neurophysiological changes in attentional processing. Twenty healthy non-smoking adults aged 21-39 years (mean age = 28.35 years, SD = 5.52) took part in this double-blind, placebo-controlled, randomized, balanced crossover design study. RESULTS: The study demonstrated both transient and tonic changes in the SSVEP response during completion of the A-X CPT following multivitamin and mineral treatment both with and without guaraná. Transient changes in SSVEP response in prefrontal regions were observed after a single dose of a multivitamin and mineral preparation indicative of enhanced activity within brain regions engaged by the attentional demands of the task. This pattern of change in frontal regions was correlated with improved behavioural performance after treatment with the multivitamin and mineral combination. Where tonic shifts in SSVEP response were investigated, multivitamin and mineral treatment was associated with a pattern of increased inhibition across posterior regions, with enhanced excitatory processing in prefrontal regions. In contrast, multivitamin and mineral treatment with additional guaraná showed a tonic shift towards greater excitatory processes after a single treatment, consistent with the caffeine content of this treatment. DISCUSSION: While preliminary in nature, these findings suggest a single multivitamin/mineral dose is sufficient to impact on functional brain activity in task-related brain regions. |
[Mh] Termos MeSH primário: |
Encéfalo/fisiologia Cafeína/administração & dosagem Suplementos Nutricionais Neurônios/fisiologia Substâncias para Melhoria do Desempenho/administração & dosagem Teobromina/administração & dosagem Teofilina/administração & dosagem Vitaminas/administração & dosagem Zinco/administração & dosagem
|
[Mh] Termos MeSH secundário: |
Adolescente Adulto Atenção Encéfalo/diagnóstico por imagem Cálcio na Dieta/administração & dosagem Cognição Estudos Cross-Over Método Duplo-Cego Potenciais Evocados Visuais Seguimentos Neuroimagem Funcional Seres Humanos Magnésio/administração & dosagem Adulto Jovem
|
[Pt] Tipo de publicação: | CLINICAL TRIAL; COMPARATIVE STUDY; JOURNAL ARTICLE; RANDOMIZED CONTROLLED TRIAL |
[Nm] Nome de substância:
| 0 (Calcium, Dietary); 0 (Performance-Enhancing Substances); 0 (Vitamins); 0 (guarana powder); 3G6A5W338E (Caffeine); C137DTR5RG (Theophylline); I38ZP9992A (Magnesium); J41CSQ7QDS (Zinc); OBD445WZ5P (Theobromine) |
[Em] Mês de entrada: | 1703 |
[Cu] Atualização por classe: | 170313 |
[Lr] Data última revisão:
| 170313 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 140927 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1179/1476830514Y.0000000157 |
|
|