[PMID]: | 26611369 |
[Au] Autor: | Nesakumar N; Ramachandra BL; Sethuraman S; Krishnan UM; Rayappan JB |
[Ad] Endereço: | Nanosensors Lab, SASTRA University, Thanjavur, Tamil Nadu, 613 401, India. |
[Ti] Título: | Evaluation of Inhibition Efficiency for the Detection of Captan, 2,3,7,8-Tetrachlorodibenzodioxin, Pentachlorophenol and Carbosulfan in Water: An Electrochemical Approach. |
[So] Source: | Bull Environ Contam Toxicol;96(2):217-23, 2016 Feb. |
[Is] ISSN: | 1432-0800 |
[Cp] País de publicação: | United States |
[La] Idioma: | eng |
[Ab] Resumo: | A novel bio-analytical method has been devised based on the change in catalytic activity of acetylcholinesterase (AChE) enzyme induced by captan, carbosulfan, 2,3,7,8-tetrachlorodibenzodioxin (TCDD) and pentachlorophenol (PCP) for the investigation of inhibition efficiency and sensitivity using Pt/ZnO/AChE/Chitosan bioelectrode. The inhibition curves of captan, carbosulfan, TCDD and PCP were similar to Michaelis-Menten curve. TCDD held the minimum inhibitor Michaelis-Menten constant ([Formula: see text]) value (10.2 nM) in comparison with PCP (10.9 nM), carbosulfan (14.5 nM) and captan (7.9 × 10(3) nM). The maximum inhibition of AChE enzyme by captan was about 100 %, which was much higher than that of TCDD (72.7 %), PCP (68.1 %) and carbosulfan (47.7 %). The calculated theoretical sensitivity was in the order of TCDD > PCP > carbosulfan > captan. Comparing with TCDD (35.3 %), PCP (47.8 %) and carbosulfan (20.9 %), only the inhibition efficiency of captan (55.0 %) was the maximum. The developed bioelectrode exhibited high recovery and low relative standard deviation in local tap water samples. |
[Mh] Termos MeSH primário: |
Técnicas Biossensoriais Captana/análise Carbamatos/análise Pentaclorofenol/análise Resíduos de Praguicidas/análise Dibenzodioxinas Policloradas/análise Água/química
|
[Mh] Termos MeSH secundário: |
Acetilcolinesterase/química Captana/química Carbamatos/química Pentaclorofenol/química Dibenzodioxinas Policloradas/química
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE; RESEARCH SUPPORT, NON-U.S. GOV'T |
[Nm] Nome de substância:
| 0 (Carbamates); 0 (Pesticide Residues); 0 (Polychlorinated Dibenzodioxins); 059QF0KO0R (Water); D9BSU0SE4T (Pentachlorophenol); EC 3.1.1.7 (Acetylcholinesterase); EOL5G26Q9F (Captan); V1DGN4AK6G (carbosulfan) |
[Em] Mês de entrada: | 1610 |
[Cu] Atualização por classe: | 170103 |
[Lr] Data última revisão:
| 170103 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 151128 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1007/s00128-015-1705-3 |
|
|