[PMID]: | 28223069 |
[Au] Autor: | Houdkova M; Rondevaldova J; Doskocil I; Kokoska L |
[Ad] Endereço: | Department of Crop Sciences and Agroforestry, Faculty of Tropical AgriSciences, Czech University of Life Sciences Prague, Kamycka 129, 165 21 Praha 6 - Suchdol, Czech Republic. |
[Ti] Título: | Evaluation of antibacterial potential and toxicity of plant volatile compounds using new broth microdilution volatilization method and modified MTT assay. |
[So] Source: | Fitoterapia;118:56-62, 2017 Apr. |
[Is] ISSN: | 1873-6971 |
[Cp] País de publicação: | Netherlands |
[La] Idioma: | eng |
[Ab] Resumo: | With aim to develop effective proof-of-concept approach which can be used in a development of new preparations for the inhalation therapy, we designed a new screening method for simple and rapid simultaneous determination of antibacterial potential of plant volatiles in the liquid and the vapour phase at different concentrations. In addition, EVA (ethylene vinyl acetate) capmat™ as vapour barrier cover was used as reliable modification of thiazolyl blue tetrazolium bromide (MTT) assay for cytotoxicity testing of volatiles on microtiter plates. Antibacterial activity of carvacrol, cinnamaldehyde, eugenol, 8-hydroxyquinoline, thymol and thymoquinone was determined against Haemophilus influenzae, Staphylococcus aureus, and Streptococcus pneumoniae using new broth microdilution volatilization method. The cytotoxicity of these compounds was evaluated using MTT test in lung fibroblast cells MRC-5. The most effective antibacterial agents were 8-hydroxyquinoline and thymoquinone with the lowest minimum inhibitory concentrations (MICs) ranging from 2 to 128µg/mL, but they also possessed the highest toxicity in lung cell lines with half maximal inhibitory concentration (IC ) values 0.86-2.95µg/mL. The lowest cytotoxicity effect was identified for eugenol with IC 295.71µg/mL, however this compound produced only weak antibacterial potency with MICs 512-1024µg/mL. The results demonstrate validity of our novel broth microdilution volatilization method, which allows cost and labour effective high-throughput antimicrobial screening of volatile agents without need of special apparatus. In our opinion, this assay can also potentially be used for development of various medicinal, agricultural, and food applications that are based on volatile antimicrobials. |
[Mh] Termos MeSH primário: |
Antibacterianos/química Testes de Sensibilidade Microbiana/métodos Compostos Fitoquímicos/química Compostos Orgânicos Voláteis/química Volatilização
|
[Mh] Termos MeSH secundário: |
Acroleína/análogos & derivados Acroleína/química Benzoquinonas/química Linhagem Celular Eugenol/química Haemophilus influenzae/efeitos dos fármacos Seres Humanos Monoterpenos/química Oxiquinolina/química Staphylococcus aureus/efeitos dos fármacos Streptococcus pneumoniae/efeitos dos fármacos Sais de Tetrazólio Tiazóis Timol/química
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Anti-Bacterial Agents); 0 (Benzoquinones); 0 (Monoterpenes); 0 (Phytochemicals); 0 (Tetrazolium Salts); 0 (Thiazoles); 0 (Volatile Organic Compounds); 3J50XA376E (Thymol); 3T8H1794QW (Eugenol); 490-91-5 (thymoquinone); 5UTX5635HP (Oxyquinoline); 7864XYD3JJ (Acrolein); 9B1J4V995Q (carvacrol); EUY85H477I (thiazolyl blue); SR60A3XG0F (cinnamic aldehyde) |
[Em] Mês de entrada: | 1704 |
[Cu] Atualização por classe: | 170425 |
[Lr] Data última revisão:
| 170425 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 170223 |
[St] Status: | MEDLINE |
|
|