|
[PMID]: | 26873107 |
[Au] Autor: | Slomka A; Switonska M; Sinkiewicz W; Zekanowska E |
[Ad] Endereço: | 1 Department of Pathophysiology, Nicolaus Copernicus University in Torun, Ludwik Rydygier Collegium Medicum in Bydgoszcz, Bydgoszcz, Poland. |
[Ti] Título: | Assessing Circulating Factor VIIa-Antithrombin Complexes in Acute Ischemic Stroke: A Pilot Study. |
[So] Source: | Clin Appl Thromb Hemost;23(4):351-359, 2017 May. | [Is] ISSN: | 1938-2723 |
[Cp] País de publicação: | United States |
[La] Idioma: | eng |
[Ab] Resumo: | AIM: The goal of this study was to determine the levels of factor VII (FVII), factor VIIa-antithrombin complexes (FVIIa-AT), total tissue factor (TF), and tissue factor-bearing microparticles (MPs-TF) in patients with acute ischemic stroke. Further, we sought evidence of an association between hemostatic markers, time of blood sampling, type of treatment, and patient outcomes. METHODS: Venous blood samples were collected from 33 patients on the first day and on the seventh day after stroke diagnosis. Age-matched controls were also included (n = 20). Plasma levels of FVII, FVIIa-AT, total TF, and MPs-TF were measured by enzyme-linked immunosorbent assay. We divided patients into 2 groups: thrombolysis group (n = 13) and nonthrombolysis group (n = 20). Furthermore, evaluation of the National Institutes of Health Stroke Scale and the Barthel Index was performed on the first day and the seventh day. RESULTS: Patients with ischemic stroke showed significantly lower plasma FVII, FVIIa-AT, and total TF levels than controls (median, 112.25% vs 132.05%, P = .004; 107.97 pmol/L vs 154.94 pmol/L, P < .001; 81.74 pg/mL vs 105.71 pg/mL, P < .001, respectively). In contrast, levels of plasma MPs-TF were significantly higher in patients with stroke compared to healthy controls (1.60 pg/mL vs 0.74 pg/mL, P < .001). Additionally, the thrombolysis group had lower FVII levels on the seventh day compared to the first day (median, 109.80% vs 115.74%, P = .04). CONCLUSION: Factor VII, FVIIa-AT, and total TF are decreased, while MPs-TF are elevated in patients with ischemic stroke. We observed a slight but significant effect of alteplase on FVII plasma levels. |
[Mh] Termos MeSH primário: |
Antitrombina III/metabolismo Fator VII/metabolismo Acidente Vascular Cerebral/sangue Terapia Trombolítica/métodos
|
[Mh] Termos MeSH secundário: |
Adulto Idoso Idoso de 80 Anos ou mais Feminino Seres Humanos Masculino Meia-Idade Projetos Piloto
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 9000-94-6 (Antithrombin III); 9001-25-6 (Factor VII) |
[Em] Mês de entrada: | 1705 |
[Cu] Atualização por classe: | 170522 |
[Lr] Data última revisão:
| 170522 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 160214 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1177/1076029616631424 |
|
|
|