[PMID]: | 25948757 |
[Au] Autor: | Hill RC; Wither MJ; Nemkov T; Barrett A; D'Alessandro A; Dzieciatkowska M; Hansen KC |
[Ad] Endereço: | From the ‡Department of Biochemistry and Molecular Genetics, University of Colorado Denver, Aurora, Colorado 80045, USA. |
[Ti] Título: | Preserved Proteins from Extinct Bison latifrons Identified by Tandem Mass Spectrometry; Hydroxylysine Glycosides are a Common Feature of Ancient Collagen. |
[So] Source: | Mol Cell Proteomics;14(7):1946-58, 2015 Jul. |
[Is] ISSN: | 1535-9484 |
[Cp] País de publicação: | United States |
[La] Idioma: | eng |
[Ab] Resumo: | Bone samples from several vertebrates were collected from the Ziegler Reservoir fossil site, in Snowmass Village, Colorado, and processed for proteomics analysis. The specimens come from Pleistocene megafauna Bison latifrons, dating back ∼ 120,000 years. Proteomics analysis using a simplified sample preparation procedure and tandem mass spectrometry (MS/MS) was applied to obtain protein identifications. Several bioinformatics resources were used to obtain peptide identifications based on sequence homology to extant species with annotated genomes. With the exception of soil sample controls, all samples resulted in confident peptide identifications that mapped to type I collagen. In addition, we analyzed a specimen from the extinct B. latifrons that yielded peptide identifications mapping to over 33 bovine proteins. Our analysis resulted in extensive fibrillar collagen sequence coverage, including the identification of posttranslational modifications. Hydroxylysine glucosylgalactosylation, a modification thought to be involved in collagen fiber formation and bone mineralization, was identified for the first time in an ancient protein dataset. Meta-analysis of data from other studies indicates that this modification may be common in well-preserved prehistoric samples. Additional peptide sequences from extracellular matrix (ECM) and non-ECM proteins have also been identified for the first time in ancient tissue samples. These data provide a framework for analyzing ancient protein signatures in well-preserved fossil specimens, while also contributing novel insights into the molecular basis of organic matter preservation. As such, this analysis has unearthed common posttranslational modifications of collagen that may assist in its preservation over time. The data are available via ProteomeXchange with identifier PXD001827. |
[Mh] Termos MeSH primário: |
Colágeno/metabolismo Extinção Biológica Hidroxilisina/metabolismo Espectrometria de Massas em Tandem/métodos
|
[Mh] Termos MeSH secundário: |
Sequência de Aminoácidos Animais Asparagina/metabolismo Bison Colágeno/química Glutamina/metabolismo Glicosilação Dados de Sequência Molecular Crânio/anatomia & histologia Fatores de Tempo
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE; RESEARCH SUPPORT, N.I.H., EXTRAMURAL |
[Nm] Nome de substância:
| 0RH81L854J (Glutamine); 2GQB349IUB (Hydroxylysine); 7006-34-0 (Asparagine); 9007-34-5 (Collagen) |
[Em] Mês de entrada: | 1604 |
[Cu] Atualização por classe: | 170412 |
[Lr] Data última revisão:
| 170412 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 150508 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1074/mcp.M114.047787 |
|
|