|
[PMID]: | 28420351 |
[Au] Autor: | Labovsky V; Martinez LM; Davies KM; de Luján Calcagno M; García-Rivello H; Wernicke A; Feldman L; Matas A; Giorello MB; Borzone FR; Choi H; Howard SC; Chasseing NA |
[Ad] Endereço: | Instituto de Biología y Medicina Experimental, Laboratorio de Inmunohematología (IBYME) - Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET), Vuelta de Obligado 2490, CP 1428, Ciudad Autónoma de Buenos Aires, Argentina. 16vivian@gmail.com. |
[Ti] Título: | Prognostic significance of TRAIL-R3 and CCR-2 expression in tumor epithelial cells of patients with early breast cancer. |
[So] Source: | BMC Cancer;17(1):280, 2017 04 18. | [Is] ISSN: | 1471-2407 |
[Cp] País de publicação: | England |
[La] Idioma: | eng |
[Ab] Resumo: | BACKGROUND: Tumor epithelial cells (TEpCs) and spindle-shaped stromal cells, not associated with the vasculature, of patients with early breast cancer express osteoprotegerin (OPG), tumor necrosis factor-related apoptosis-inducing ligand (TRAIL), receptor activator of nuclear factor kappa B ligand, stromal cell derived factor-1, interleukin-6, macrophage colony stimulating factor, chemokine (C-C motif) ligand-2 (CCL-2) and their receptors at significantly higher levels compared with non-neoplastic breast tissues. We evaluated the clinicopathological significance of these ligands and receptors in TEpC and spindle-shaped stromal cells, not associated with the vasculature, to determine their impact on prognosis of patients with early-stage breast cancer. METHODS: We conducted immunohistochemical analyses of protein expression in primary tumors of patients with early breast cancer and analyzed their association with standard prognostic parameters and clinical outcomes, including local relapse, metastatic recurrence, disease-free survival (DFS), metastasis-free survival (MFS), and overall survival (OS). RESULTS: Elevated levels of TRAIL-R3 and chemokine (C-C motif) receptor 2 (CCR-2) in TEpCs and OPG and CCL-2 in stromal cells were significantly associated with a higher risk of metastasis (p = 0.032, p = 0.003, p = 0.038, and p = 0.049; respectively). Moreover, high expression of TRAIL-R3 and CCR-2 in TEpCs was associated with shorter DFS, MFS, and OS. High TRAIL-R3 expression in TEpCs was an independent prognostic factor for DFS and OS, and high CCR-2 expression in these cells was an independent prognostic factor for MFS. CONCLUSIONS: High levels of TRAIL-R3 and CCR-2 expression in TEpCs identified patients with early breast cancer with poor outcomes. |
[Mh] Termos MeSH primário: |
Biomarcadores Tumorais/análise Neoplasias da Mama/patologia Células Epiteliais/metabolismo Receptores CCR2/biossíntese Membro 10c de Receptores do Fator de Necrose Tumoral/biossíntese
|
[Mh] Termos MeSH secundário: |
Adulto Idoso Idoso de 80 Anos ou mais Neoplasias da Mama/mortalidade Células Epiteliais/patologia Feminino Proteínas Ligadas por GPI/análise Proteínas Ligadas por GPI/biossíntese Seres Humanos Imuno-Histoquímica Meia-Idade Prognóstico Receptores CCR2/análise Membro 10c de Receptores do Fator de Necrose Tumoral/análise Estudos Retrospectivos
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE; RESEARCH SUPPORT, NON-U.S. GOV'T |
[Nm] Nome de substância:
| 0 (Biomarkers, Tumor); 0 (CCR2 protein, human); 0 (GPI-Linked Proteins); 0 (Receptors, CCR2); 0 (Receptors, Tumor Necrosis Factor, Member 10c); 0 (TNFRSF10C protein, human) |
[Em] Mês de entrada: | 1704 |
[Cu] Atualização por classe: | 171121 |
[Lr] Data última revisão:
| 171121 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 170420 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1186/s12885-017-3259-8 |
|
|
|