|
[PMID]: | 28278781 |
[Au] Autor: | Kumar V; Chopra AK |
[Ad] Endereço: | a Agro-ecology and Pollution Research Laboratory, Department of Zoology and Environmental Science , Gurukula Kangri University , Haridwar , Uttarakhand , India. |
[Ti] Título: | Phytoremediation potential of water caltrop (Trapa natans L.) using municipal wastewater of the activated sludge process-based municipal wastewater treatment plant. |
[So] Source: | Environ Technol;39(1):12-23, 2018 Jan. | [Is] ISSN: | 0959-3330 |
[Cp] País de publicação: | England |
[La] Idioma: | eng |
[Ab] Resumo: | Phytoremediation experiments were carried out to assess the phytoremediation potential of water caltrop (Trapa natans L.) using municipal wastewater collected from the activated sludge process- (ASP) based municipal wastewater treatment plant. The results revealed that T. natans significantly (P ≤ .05/P ≤ .01/P ≤ .001) reduced the contents of total dissolved solids (TDS), electrical conductivity (EC), biochemical oxygen demand (BOD ), chemical oxygen demand, total Kjeldahl nitrogen, phosphate ([Formula: see text]), sodium (Na ), potassium (K ), calcium (Ca ), magnesium (Mg ), cadmium (Cd), chromium (Cr), copper (Cu), iron (Fe), manganese (Mn), lead (Pb), zinc (Zn), standard plate count, and most probable number of the municipal wastewater after phytoremediation experiments. The maximum removal of these parameters was obtained at 60 days of the phytoremediation experiments, but the removal rate of these parameters was gradually increased from 15 to 45 days and it was slightly decreased at 60 days. Most contents of Cd, Cu, Fe, Mn and Zn were translocated in the leaves of T. natans, whereas most contents of Cr and Pb were accumulated in the root of T. natans after phytoremediation experiments. The contents of different biochemical components were recorded in the order of total sugar > crude protein > total ash > crude fiber > total fat in T. natans after phytoremediation of municipal wastewater. Therefore, T. natans was found to be effective for the removal of different parameters of municipal wastewater and can be used effectively to reduce the pollution load of municipal wastewater drained from the ASP-based treatment plants. |
[Mh] Termos MeSH primário: |
Biodegradação Ambiental Lythraceae/fisiologia Eliminação de Resíduos Líquidos/métodos
|
[Mh] Termos MeSH secundário: |
Análise da Demanda Biológica de Oxigênio Metais Pesados Esgotos/química Águas Residuais/química Poluentes Químicos da Água/análise Poluentes Químicos da Água/metabolismo
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Metals, Heavy); 0 (Sewage); 0 (Waste Water); 0 (Water Pollutants, Chemical) |
[Em] Mês de entrada: | 1803 |
[Cu] Atualização por classe: | 180308 |
[Lr] Data última revisão:
| 180308 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 170311 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1080/09593330.2017.1293165 |
|
|
|