[PMID]: | 29194305 |
[Au] Autor: | Badowski DM; Oosterhouse KJ |
[Ad] Endereço: | About the Authors Donna M. Badowski, DNP, RN, CNE, is an assistant professor, DePaul University School of Nursing, Chicago, Illinois. Kimberly J. Oosterhouse, PhD, RN, CCRN-K, CNE, is an assistant professor, Loyola University, Chicago, Illinois. For more information, write to dbadowsk@depaul.edu. |
[Ti] Título: | Impact of a Simulated Clinical Day With Peer Coaching and Deliberate Practice: Promoting a Culture of Safety. |
[So] Source: | Nurs Educ Perspect;38(2):93-95, 2017 Mar/Apr. |
[Is] ISSN: | 1536-5026 |
[Cp] País de publicação: | United States |
[La] Idioma: | eng |
[Ab] Resumo: | Nursing education is challenged to shift from task-based proficiencies to higher level competencies with patient safety as a priority. Using a quasi-experimental pretest/posttest design, a simulation-based, peer-coached, deliberate practice clinical substitution was implemented to compare nursing students' knowledge, skills, and attitudes for promoting safety. Our findings demonstrated improved knowledge and skill acquisition in the intervention and control groups. The former trended toward improved team communication attitudes and enteral medication skill performance. Additional research with larger samples is needed to further investigate this innovative strategy. |
[Mh] Termos MeSH primário: |
Educação Técnica em Enfermagem/métodos Segurança do Paciente Grupo Associado Treinamento por Simulação/métodos
|
[Mh] Termos MeSH secundário: |
Competência Clínica Avaliação Educacional Seres Humanos Cultura Organizacional Projetos Piloto
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Em] Mês de entrada: | 1802 |
[Cu] Atualização por classe: | 180227 |
[Lr] Data última revisão:
| 180227 |
[Sb] Subgrupo de revista: | N |
[Da] Data de entrada para processamento: | 171202 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1097/01.NEP.0000000000000108 |
|
|