[PMID]: | 27574853 |
[Au] Autor: | Pinto AM; Ariani F; Bianciardi L; Daga S; Renieri A |
[Ad] Endereço: | a Medical Genetics , University of Siena , Siena , Italy. |
[Ti] Título: | Exploiting the potential of next-generation sequencing in genomic medicine. |
[So] Source: | Expert Rev Mol Diagn;16(9):1037-47, 2016 Sep. |
[Is] ISSN: | 1744-8352 |
[Cp] País de publicação: | England |
[La] Idioma: | eng |
[Ab] Resumo: | INTRODUCTION: The review highlights the impact of next-generation sequencing (NGS) on genomic medicine and the consequences of the progression from a single-gene panel technology to a whole exome sequencing approach. AREAS COVERED: We brought together literature-based evidences, personal unpublished data and clinical experience to provide a critical overview of the impact of NGS on our daily clinical practice. Expert commentary: NGS has changed the role of clinical geneticist and has broadened the view accomplishing a transition from a monogenic Mendelian perspective to an oligogenic approach to disorders. Thus, it is a compelling new expertise which combines clinical evaluation with big omics data interpretation and moves forward to phenotype re-evaluation in light of data analysis. We introduced the term, 'exotyping', to highlight this holistic approach. Further, the review discusses the impact that the combination of genetic reprogramming and transcriptome analysis will have on the discovery of evidence-based therapies. |
[Mh] Termos MeSH primário: |
Genômica/métodos Sequenciamento de Nucleotídeos em Larga Escala/métodos Medicina Molecular/métodos
|
[Mh] Termos MeSH secundário: |
Genômica/tendências Sequenciamento de Nucleotídeos em Larga Escala/tendências Seres Humanos Medicina Molecular/tendências
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE; REVIEW |
[Em] Mês de entrada: | 1710 |
[Cu] Atualização por classe: | 171009 |
[Lr] Data última revisão:
| 171009 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 160831 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1080/14737159.2016.1224181 |
|
|