|
[PMID]: | 27262482 |
[Au] Autor: | Fujihara J; Fujita Y; Yamamoto T; Nishimoto N; Kimura-Kataoka K; Kurata S; Takinami Y; Yasuda T; Takeshita H |
[Ad] Endereço: | Department of Legal Medicine, Shimane University Faculty of Medicine, 89-1 Enya, Izumo, Shimane 693-8501, Japan. jfujihar@med.shimane-u.ac.jp. |
[Ti] Título: | Blood identification and discrimination between human and nonhuman blood using portable Raman spectroscopy. |
[So] Source: | Int J Legal Med;131(2):319-322, 2017 Mar. | [Is] ISSN: | 1437-1596 |
[Cp] País de publicação: | Germany |
[La] Idioma: | eng |
[Ab] Resumo: | Raman spectroscopy is commonly used in chemistry to identify molecular structure. This technique is a nondestructive analysis and needs no sample preparation. Recently, Raman spectroscopy has been shown to be effective as a multipurpose analytical method for forensic applications. In the present study, blood identification and discrimination between human and nonhuman blood were performed by a portable Raman spectrometer, which can be used at a crime scene. To identify the blood and to discriminate between human and nonhuman blood, Raman spectra of bloodstains from 11 species (human, rat, mouse, cow, horse, sheep, pig, rabbit, cat, dog, and chicken) were taken using a portable Raman spectrometer. Raman peaks for blood (742, 1001, 1123, 1247, 1341, 1368, 1446, 1576, and 1619 cm ) could be observed by the portable Raman spectrometer in all 11 species, and the human bloodstain could be distinguished from the nonhuman ones by using a principal component analysis. This analysis can be performed on a bloodstain sample of at least 3 months old. The portable Raman spectrometer can be used at a crime scene, and this analysis is useful for forensic examination. |
[Mh] Termos MeSH primário: |
Manchas de Sangue Análise Espectral Raman
|
[Mh] Termos MeSH secundário: |
Animais Glicemia/análise Medicina Legal/métodos Hemoglobinas/análise Seres Humanos Análise de Componente Principal Albumina Sérica/análise Especificidade da Espécie
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (Blood Glucose); 0 (Hemoglobins); 0 (Serum Albumin) |
[Em] Mês de entrada: | 1710 |
[Cu] Atualização por classe: | 171023 |
[Lr] Data última revisão:
| 171023 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 160606 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1007/s00414-016-1396-2 |
|
|
|