[PMID]: | 27532225 |
[Au] Autor: | Tucker P; Maltby AM; Burke SM; Vanderloo LM; Irwin JD |
[Ad] Endereço: | a School of Occupational Therapy, University of Western Ontario, 1201 Western Rd, Elborn College, London, ON N6G 1H1, Canada. |
[Ti] Título: | Comparing physical activity and sedentary time among overweight and nonoverweight preschoolers enrolled in early learning programs: a cross-sectional study. |
[So] Source: | Appl Physiol Nutr Metab;41(9):971-6, 2016 Sep. |
[Is] ISSN: | 1715-5320 |
[Cp] País de publicação: | Canada |
[La] Idioma: | eng |
[Ab] Resumo: | Establishing appropriate physical activity and sedentary behaviours during early childhood is important to ensure children accrue the many associated health benefits. While physical activity levels have been reported as low within early learning programs, little research has explored the physical activity and sedentary time of Canadian preschoolers classified as overweight within these facilities. The purpose of this study was to compare objectively measured physical activity and sedentary time among preschoolers classified as overweight and nonoverweight in early learning programs. Direct assessment of physical activity and sedentary time of 216 preschool-aged children was collected via Actical accelerometers during early learning hours, while body mass index percentile was calculated based on preschoolers' objectively measured height and weight. Results of three 3-way ANOVAs suggest that rates of moderate to vigorous physical activity, total physical activity, and sedentary time (p > 0.05) did not significantly differ based on weight status, sex, and type of early learning facility. This study is one of few that has examined differences in overweight and nonoverweight preschoolers' sedentary time, and adds to the limited research exploring physical activity levels among overweight and nonoverweight preschoolers during early learning hours. Given the high rates of sedentary time reported, programming within early learning facilities is necessary to support preschoolers, regardless of weight status, to achieve increased physical activity levels and decreased sedentary time. |
[Mh] Termos MeSH primário: |
Comportamento Infantil Exercício Estilo de Vida Saudável Sobrepeso/etiologia Escolas Maternais Estilo de Vida Sedentário
|
[Mh] Termos MeSH secundário: |
Actigrafia Índice de Massa Corporal Comportamento Infantil/etnologia Pré-Escolar Estudos de Coortes Estudos Transversais Feminino Gráficos de Crescimento Seres Humanos Masculino Ontário Sobrepeso/etnologia Estilo de Vida Sedentário/etnologia Fatores de Tempo
|
[Pt] Tipo de publicação: | COMPARATIVE STUDY; JOURNAL ARTICLE; MULTICENTER STUDY |
[Em] Mês de entrada: | 1701 |
[Cu] Atualização por classe: | 170123 |
[Lr] Data última revisão:
| 170123 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 160818 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1139/apnm-2016-0021 |
|
|