[PMID]: | 29357382 |
[Au] Autor: | Nevers MB; Byappanahalli MN; Morris CC; Shively D; Przybyla-Kelly K; Spoljaric AM; Dickey J; Roseman EF |
[Ad] Endereço: | U.S. Geological Survey, Great Lakes Science Center, Lake Michigan Ecological Research Station, Chesterton, Indiana, United States of America. |
[Ti] Título: | Environmental DNA (eDNA): A tool for quantifying the abundant but elusive round goby (Neogobius melanostomus). |
[So] Source: | PLoS One;13(1):e0191720, 2018. |
[Is] ISSN: | 1932-6203 |
[Cp] País de publicação: | United States |
[La] Idioma: | eng |
[Ab] Resumo: | Environmental DNA (eDNA) is revolutionizing biodiversity monitoring, occupancy estimates, and real-time detections of invasive species. In the Great Lakes, the round goby (Neogobius melanostomus), an invasive benthic fish from the Black Sea, has spread to encompass all five lakes and many tributaries, outcompeting or consuming native species; however, estimates of round goby abundance are confounded by behavior and habitat preference, which impact reliable methods for estimating their population. By integrating eDNA into round goby monitoring, improved estimates of biomass may be obtainable. We conducted mesocosm experiments to estimate rates of goby DNA shedding and decay. Further, we compared eDNA with several methods of traditional field sampling to compare its use as an alternative/complementary monitoring method. Environmental DNA decay was comparable to other fish species, and first-order decay was lower at 12°C (k = 0.043) than at 19°C (k = 0.058). Round goby eDNA was routinely detected in known invaded sites of Lake Michigan and its tributaries (range log10 4.8-6.2 CN/L), but not upstream of an artificial fish barrier. Traditional techniques (mark-recapture, seining, trapping) in Lakes Michigan and Huron resulted in fewer, more variable detections than eDNA, but trapping and eDNA were correlated (Pearson R = 0.87). Additional field testing will help correlate round goby abundance with eDNA, providing insight on its role as a prey fish and its impact on food webs. |
[Mh] Termos MeSH primário: |
DNA/análise DNA/genética Monitorização de Parâmetros Ecológicos/métodos Peixes/genética Espécies Introduzidas
|
[Mh] Termos MeSH secundário: |
Animais Biodiversidade Biomassa Ecossistema Cadeia Alimentar Lagos/química Michigan Densidade Demográfica
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 9007-49-2 (DNA) |
[Em] Mês de entrada: | 1803 |
[Cu] Atualização por classe: | 180302 |
[Lr] Data última revisão:
| 180302 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 180123 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1371/journal.pone.0191720 |
|
|