|
[PMID]: | 29197686 |
[Au] Autor: | Yoshida Y; Schmaltz CL; Jackson-Thompson J; Simoes EJ |
[Ad] Endereço: | Department of Health Management and Informatics, School of Medicine, University of Missouri-Columbia, Columbia, MO, USA; Missouri Cancer Registry and Research Center, University of Missouri-Columbia, Columbia, MO, USA. Electronic address: yoshiday@health.missouri.edu. |
[Ti] Título: | The impact of screening on cancer incidence and mortality in Missouri, USA, 2004-2013. |
[So] Source: | Public Health;154:51-58, 2018 Jan. | [Is] ISSN: | 1476-5616 |
[Cp] País de publicação: | Netherlands |
[La] Idioma: | eng |
[Ab] Resumo: | OBJECTIVES: Population-based evidence regarding impact of cancer screenings and cancer rates in Missouri is lacking. This study examined whether screenings of breast cancer, cervical cancer, and colorectal cancer impact early-stage cancer incidence and mortality in Missouri. STUDY DESIGN: This is an ecological study based on county-specific estimates of selected cancer screening prevalence and early-stage cancer incidence and cancer mortality. METHODS: County-specific prevalence of clinical breast examination, mammography, Pap test, sigmoidoscopy or colonoscopy, and fecal occult blood test (FOBT) were generated from Missouri County-Level Study (2003, 2007, and 2011). County-specific crude incidence and mortality were calculated (2004-2013). Pearson's correlation and Poisson regression were used to test association between cancer rate and screening prevalence. Covariates included county-level mean age, percentage of whites, percentage with low income, percentage with less than high school education high school, percentage with no insurance, and percentage having difficulties accessing care. RESULTS: In the adjusted model, 'ever had Pap test' was significantly associated with an increase of 8% in early-stage cervical cancer incidence. Having clinical breast examination or Pap test in the past was also associated with decreases in mortality by 3% and 4%, respectively, although the association was not significant for Pap test. In addition, having mammography was statistically significantly associated with early-stage breast cancer incidence, and having FOBT or sigmoidoscopy or colonoscopy was associated with decreased colorectal cancer mortality; however, magnitude for these associations was only around 1%. CONCLUSIONS: This study provides ecological evidence of the effectiveness of screening services in predicting early stage cancer incidence and in reducing mortality across Missouri counties. Further incentive to promote these screenings in Missouri is needed. |
[Mh] Termos MeSH primário: |
Detecção Precoce de Câncer/utilização Neoplasias/epidemiologia
|
[Mh] Termos MeSH secundário: |
Adulto Idoso Neoplasias da Mama/epidemiologia Neoplasias da Mama/mortalidade Neoplasias Colorretais/epidemiologia Neoplasias Colorretais/mortalidade Feminino Pesquisas sobre Serviços de Saúde Seres Humanos Incidência Masculino Meia-Idade Missouri/epidemiologia Neoplasias/mortalidade Neoplasias do Colo do Útero/epidemiologia Neoplasias do Colo do Útero/mortalidade Adulto Jovem
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Em] Mês de entrada: | 1802 |
[Cu] Atualização por classe: | 180212 |
[Lr] Data última revisão:
| 180212 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 171204 |
[St] Status: | MEDLINE |
|
|
|