|
[PMID]: | 29458458 |
[Au] Autor: | Mohr KI; Moradi A; Glaeser SP; Kämpfer P; Gemperlein K; Nübel U; Schumann P; Müller R; Wink J |
[Ad] Endereço: | 1​Microbial Drugs, Helmholtz Centre for Infection Research (HZI), 38124 Braunschweig, Germany. |
[Ti] Título: | Nannocystis konarekensis sp. nov., a novel myxobacterium from an Iranian desert. |
[So] Source: | Int J Syst Evol Microbiol;68(3):721-729, 2018 Mar. | [Is] ISSN: | 1466-5034 |
[Cp] País de publicação: | England |
[La] Idioma: | eng |
[Ab] Resumo: | An orange-coloured myxobacterium, MNa11734 , was isolated from desert in Iran. MNa11734 had rod-shaped vegetative cells, moved by gliding and was bacteriolytic. No real fruiting body formation could be observed, but sporangioles were produced on water agar. The strain was mesophilic, strictly aerobic and chemoheterotrophic. 16S rRNA gene analyses revealed that MNa11734 belonged to the family Nannocystaceae, genus Nannocystis and was closely related to Nannocystis pusilla Na p29 (DSM 14622 ) and Nannocystis exedens Na e1 (DSM 71 ), with 97.8 and 97.6 % 16S rRNA gene sequence similarity, respectively. Laboratory-measured DNA-DNA hybridization showed only 9.5/15.7 % (reciprocal) similarity between the novel strain and N. pusilla Na p29 , and 14.1/20.4 % between the strain and N. exedens Na e1 , whereas DNA-DNA hybridization estimates derived from draft genome sequences were 21.8-23.0 % and 22.2-23.7 %, respectively, depending on the calculation method. The G+C content of DNA from Nannocystis konarekensis MNa11734 was 73.3 mol%, for N. pusilla Nap29 it was 71.8 mol% and for N. exedens Nae1 it was 72.2 mol%. The major fatty acids of the new strain were C16 : 1 (56.2 %), iso-C17 : 0 (14.4 %), C14 : 0 (8.2 %), C16 : 0 (6.6 %) and iso-C15 : 0 (5.9 %). Strain MNa11734 exhibited phylogenetic and physiological similarities to the two other species of Nannocystis, i.e. N. pusilla and N. exedens, but the differences were sufficient enough to represent a novel species, for which the name Nannocystiskonarekensis sp. nov. is proposed. The type strain is MNa11734 (=DSM 104509 =NCCB 100618 ). |
[Mh] Termos MeSH primário: |
Clima Desértico Myxococcales/classificação Filogenia Microbiologia do Solo
|
[Mh] Termos MeSH secundário: |
Técnicas de Tipagem Bacteriana Composição de Bases DNA Bacteriano/genética Ácidos Graxos/química Irã (Geográfico) Myxococcales/genética Myxococcales/isolamento & purificação Hibridização de Ácido Nucleico RNA Ribossômico 16S/genética Análise de Sequência de DNA
|
[Pt] Tipo de publicação: | JOURNAL ARTICLE |
[Nm] Nome de substância:
| 0 (DNA, Bacterial); 0 (Fatty Acids); 0 (RNA, Ribosomal, 16S) |
[Em] Mês de entrada: | 1803 |
[Cu] Atualização por classe: | 180308 |
[Lr] Data última revisão:
| 180308 |
[Sb] Subgrupo de revista: | IM |
[Da] Data de entrada para processamento: | 180221 |
[St] Status: | MEDLINE |
[do] DOI: | 10.1099/ijsem.0.002569 |
|
|
|